Difference between revisions of "TSS:Mm 100223.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=-5215 |end=117109962 |entrez_id=74136 |gc_percent=0.457711 |gene_alias=1200017E04Rik|2810012L19Rik|Naa-35...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |2810012L19Rik= | ||
+ | |Naa-35= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
Line 5: | Line 7: | ||
|distance_to_tss=-5215 | |distance_to_tss=-5215 | ||
|end=117109962 | |end=117109962 | ||
+ | |end_of_center_position=117109957 | ||
|entrez_id=74136 | |entrez_id=74136 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=1200017E04Rik | + | |gene_alias=1200017E04Rik |
|gene_description=SEC14-like lipid binding 1 | |gene_description=SEC14-like lipid binding 1 | ||
|gene_name=Sec14l1 | |gene_name=Sec14l1 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=117109951 | |start=117109951 | ||
+ | |start_of_center_position=117109956 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:31, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117109956 |
---|---|
End of the center position in the TSS region: | 117109957 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -5215 |
---|---|
Nearest PromoterID: | NR_029459 |
Entrez ID: | 74136 |
Nearest Unigene: | Mm.272312 |
Nearest Refseq: | NM_028777 |
Nearest Ensembl: | ENSMUSG00000020823 |
Gene Name: | Sec14l1 |
Gene Alias: | 1200017E04Rik |
Gene Description: | SEC14-like lipid binding 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |