Difference between revisions of "TSS:Mm 100255.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_017380:3 uc007mnf.2:3 ENSMUST00000100193.7:8 AJ250723:8 |chr=chr11 |cpg_percent=0.015 |distance=3 |distance_to_tss=-11 |end=117331712 |entrez_id=5386...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Msf= | ||
+ | |PNUTL4= | ||
+ | |Sint1= | ||
|all_trans=NM_017380:3 uc007mnf.2:3 ENSMUST00000100193.7:8 AJ250723:8 | |all_trans=NM_017380:3 uc007mnf.2:3 ENSMUST00000100193.7:8 AJ250723:8 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-11 | |distance_to_tss=-11 | ||
|end=117331712 | |end=117331712 | ||
+ | |end_of_center_position=117331705 | ||
|entrez_id=53860 | |entrez_id=53860 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=MSF1 | + | |gene_alias=MSF1 |
|gene_description=septin 9 | |gene_description=septin 9 | ||
|gene_id=53860 | |gene_id=53860 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=117331696 | |start=117331696 | ||
+ | |start_of_center_position=117331704 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_017380 uc007mnf.2 | |transcript_name=NM_017380 uc007mnf.2 |
Revision as of 12:34, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117331704 |
---|---|
End of the center position in the TSS region: | 117331705 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_017380 uc007mnf.2 |
---|---|
Distance: | 3 |
Num_trans: | 4 |
All_trans: | NM_017380:3 uc007mnf.2:3 ENSMUST00000100193.7:8 AJ250723:8 |
TATA-Box annotation
Distance to TSS: | -11 |
---|---|
Nearest PromoterID: | NM_017380 |
Entrez ID: | 53860 |
Nearest Unigene: | Mm.38450 |
Nearest Refseq: | NM_017380 |
Nearest Ensembl: | ENSMUSG00000059248 |
Gene Name: | septin 9 |
Gene Alias: | MSF1 |
Gene Description: | septin 9 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |