Difference between revisions of "TSS:Mm 100259.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001113488:0 uc007mng.2:0 ENSMUST00000106349.1:17 AK170048:92 ENSMUST00000155331.7:100 AK164581:100 AK031757:110 |chr=chr11 |cpg_percent=0.06 |distanc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Msf= | ||
+ | |PNUTL4= | ||
+ | |Sint1= | ||
|all_trans=NM_001113488:0 uc007mng.2:0 ENSMUST00000106349.1:17 AK170048:92 ENSMUST00000155331.7:100 AK164581:100 AK031757:110 | |all_trans=NM_001113488:0 uc007mng.2:0 ENSMUST00000106349.1:17 AK170048:92 ENSMUST00000155331.7:100 AK164581:100 AK031757:110 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=3 | |distance_to_tss=3 | ||
|end=117332328 | |end=117332328 | ||
+ | |end_of_center_position=117332316 | ||
|entrez_id=53860 | |entrez_id=53860 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=MSF1 | + | |gene_alias=MSF1 |
|gene_description=septin 9 | |gene_description=septin 9 | ||
|gene_id=53860 | |gene_id=53860 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=117332303 | |start=117332303 | ||
+ | |start_of_center_position=117332315 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_001113488 uc007mng.2 | |transcript_name=NM_001113488 uc007mng.2 |
Revision as of 12:34, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117332315 |
---|---|
End of the center position in the TSS region: | 117332316 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001113488 uc007mng.2 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | NM_001113488:0 uc007mng.2:0 ENSMUST00000106349.1:17 AK170048:92 ENSMUST00000155331.7:100 AK164581:100 AK031757:110 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_001113488 |
Entrez ID: | 53860 |
Nearest Unigene: | Mm.38450 |
Nearest Refseq: | NM_017380 |
Nearest Ensembl: | ENSMUSG00000059248 |
Gene Name: | septin 9 |
Gene Alias: | MSF1 |
Gene Description: | septin 9 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |