Difference between revisions of "TSS:Mm 100272.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK137381:170 |chr=chr11 |cpg_percent=0.025 |distance=170 |distance_to_tss=18403 |end=117762220 |entrez_id=217353 |gc_percent=0.363184 |gene_alias=D11Ert...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EVER1= | ||
|all_trans=AK137381:170 | |all_trans=AK137381:170 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=18403 | |distance_to_tss=18403 | ||
|end=117762220 | |end=117762220 | ||
+ | |end_of_center_position=117762218 | ||
|entrez_id=217353 | |entrez_id=217353 | ||
|gc_percent=0.363184 | |gc_percent=0.363184 | ||
− | |gene_alias=D11Ertd204e | + | |gene_alias=D11Ertd204e |
|gene_description=transmembrane channel-like gene family 6 | |gene_description=transmembrane channel-like gene family 6 | ||
|gene_id=217351 | |gene_id=217351 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=117762215 | |start=117762215 | ||
+ | |start_of_center_position=117762217 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK137381 | |transcript_name=AK137381 |
Revision as of 12:36, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117762217 |
---|---|
End of the center position in the TSS region: | 117762218 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK137381 |
---|---|
Distance: | 170 |
Num_trans: | 1 |
All_trans: | AK137381:170 |
TATA-Box annotation
Distance to TSS: | 18403 |
---|---|
Nearest PromoterID: | NM_181321 |
Entrez ID: | 217353 |
Nearest Unigene: | Mm.286963 |
Nearest Refseq: | NM_145439 |
Nearest Ensembl: | ENSMUSG00000025572 |
Gene Name: | trinucleotide repeat containing 6C |
Gene Alias: | D11Ertd204e |
Gene Description: | transmembrane channel-like gene family 6 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.363184 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |