Difference between revisions of "TSS:Mm 100291.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK208001:-83 AK219628:-83 AK205644:197 AK200733:200 AK182581:-235 AK206414:-235 AK207465:-235 AK209714:-235 AK214806:-235 AK215405:-235 AK218231:-235 AK...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans=AK208001:-83 AK219628:-83 AK205644:197 AK200733:200 AK182581:-235 AK206414:-235 AK207465:-235 AK209714:-235 AK214806:-235 AK215405:-235 AK218231:-235 AK216027:-339 AK206778:396 | |all_trans=AK208001:-83 AK219628:-83 AK205644:197 AK200733:200 AK182581:-235 AK206414:-235 AK207465:-235 AK209714:-235 AK214806:-235 AK215405:-235 AK218231:-235 AK216027:-339 AK206778:396 | ||
+ | |cellugyrin= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
Line 6: | Line 7: | ||
|distance_to_tss=4094 | |distance_to_tss=4094 | ||
|end=117813766 | |end=117813766 | ||
+ | |end_of_center_position=117813761 | ||
|entrez_id=20973 | |entrez_id=20973 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=Clast2 | + | |gene_alias=Clast2 |
|gene_description=synaptogyrin 2 | |gene_description=synaptogyrin 2 | ||
|gene_id=20973 | |gene_id=20973 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=117813755 | |start=117813755 | ||
+ | |start_of_center_position=117813760 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK208001 AK219628 | |transcript_name=AK208001 AK219628 |
Revision as of 12:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117813760 |
---|---|
End of the center position in the TSS region: | 117813761 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK208001 AK219628 |
---|---|
Distance: | -83 |
Num_trans: | 13 |
All_trans: | AK208001:-83 AK219628:-83 AK205644:197 AK200733:200 AK182581:-235 AK206414:-235 AK207465:-235 AK209714:-235 AK214806:-235 AK215405:-235 AK218231:-235 AK216027:-339 AK206778:396 |
TATA-Box annotation
Distance to TSS: | 4094 |
---|---|
Nearest PromoterID: | NM_009304 |
Entrez ID: | 20973 |
Nearest Unigene: | Mm.468228 |
Nearest Refseq: | NM_009304 |
Nearest Ensembl: | ENSMUSG00000048277 |
Gene Name: | synaptogyrin 2 |
Gene Alias: | Clast2 |
Gene Description: | synaptogyrin 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |