Difference between revisions of "TSS:Mm 100295.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.02 |distance= |distance_to_tss=-3362 |end=117829382 |entrez_id=21877 |gc_percent=0.577114 |gene_alias=D530002A18Rik|Tk-1|Tk1a|Tk1b |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Tk-1= | ||
+ | |Tk1a= | ||
+ | |Tk1b= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 5: | Line 8: | ||
|distance_to_tss=-3362 | |distance_to_tss=-3362 | ||
|end=117829382 | |end=117829382 | ||
+ | |end_of_center_position=117829377 | ||
|entrez_id=21877 | |entrez_id=21877 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=D530002A18Rik | + | |gene_alias=D530002A18Rik |
|gene_description=thymidine kinase 1 | |gene_description=thymidine kinase 1 | ||
|gene_name=Tk1 | |gene_name=Tk1 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=117829370 | |start=117829370 | ||
+ | |start_of_center_position=117829376 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:39, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117829376 |
---|---|
End of the center position in the TSS region: | 117829377 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -3362 |
---|---|
Nearest PromoterID: | NM_009387 |
Entrez ID: | 21877 |
Nearest Unigene: | Mm.2661 |
Nearest Refseq: | NM_009387 |
Nearest Ensembl: | ENSMUSG00000025574 |
Gene Name: | Tk1 |
Gene Alias: | D530002A18Rik |
Gene Description: | thymidine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |