Difference between revisions of "TSS:Mm 100301.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000081387.10:-23 AB013819:-23 AK018022:25 ENSMUST00000093906.4:37 NM_009689:-37 NM_001012273:-37 uc007mod.1:-37 uc007moe.1:-37 BC004702:37 AK14...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Api4= | ||
+ | |TIAP= | ||
|all_trans=ENSMUST00000081387.10:-23 AB013819:-23 AK018022:25 ENSMUST00000093906.4:37 NM_009689:-37 NM_001012273:-37 uc007mod.1:-37 uc007moe.1:-37 BC004702:37 AK142768:40 AF077349:54 EU366955:69 | |all_trans=ENSMUST00000081387.10:-23 AB013819:-23 AK018022:25 ENSMUST00000093906.4:37 NM_009689:-37 NM_001012273:-37 uc007mod.1:-37 uc007moe.1:-37 BC004702:37 AK142768:40 AF077349:54 EU366955:69 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=41 | |distance_to_tss=41 | ||
|end=117849282 | |end=117849282 | ||
+ | |end_of_center_position=117849278 | ||
|entrez_id=11799 | |entrez_id=11799 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=AAC-11 | + | |gene_alias=AAC-11 |
|gene_description=baculoviral IAP repeat-containing 5 | |gene_description=baculoviral IAP repeat-containing 5 | ||
|gene_id=11799 | |gene_id=11799 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=117849273 | |start=117849273 | ||
+ | |start_of_center_position=117849277 | ||
|strand=+ | |strand=+ | ||
+ | |survivin40= | ||
|transcript_name=ENSMUST00000081387.10 AB013819 | |transcript_name=ENSMUST00000081387.10 AB013819 | ||
|tss_classification=yes | |tss_classification=yes |
Revision as of 12:39, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117849277 |
---|---|
End of the center position in the TSS region: | 117849278 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000081387.10 AB013819 |
---|---|
Distance: | -23 |
Num_trans: | 12 |
All_trans: | ENSMUST00000081387.10:-23 AB013819:-23 AK018022:25 ENSMUST00000093906.4:37 NM_009689:-37 NM_001012273:-37 uc007mod.1:-37 uc007moe.1:-37 BC004702:37 AK142768:40 AF077349:54 EU366955:69 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NM_009689 |
Entrez ID: | 11799 |
Nearest Unigene: | Mm.8552 |
Nearest Refseq: | NM_009689 |
Nearest Ensembl: | ENSMUSG00000017716 |
Gene Name: | baculoviral IAP repeat-containing 5 |
Gene Alias: | AAC-11 |
Gene Description: | baculoviral IAP repeat-containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |