Difference between revisions of "TSS:Mm 100313.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000017859.9:0 NM_133757:0 uc007moj.1:0 uc007mok.1:0 uc007mol.1:0 AK049359:0 AK046174:0 AK053905:0 AK163967:0 AK153001:0 BC151089:-82 BC151185:-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |4933424M23Rik= | ||
+ | |SAF= | ||
|all_trans=ENSMUST00000017859.9:0 NM_133757:0 uc007moj.1:0 uc007mok.1:0 uc007mol.1:0 AK049359:0 AK046174:0 AK053905:0 AK163967:0 AK153001:0 BC151089:-82 BC151185:-82 | |all_trans=ENSMUST00000017859.9:0 NM_133757:0 uc007moj.1:0 uc007mok.1:0 uc007mol.1:0 AK049359:0 AK046174:0 AK053905:0 AK163967:0 AK153001:0 BC151089:-82 BC151185:-82 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=12 | |distance_to_tss=12 | ||
|end=117986899 | |end=117986899 | ||
+ | |end_of_center_position=117986869 | ||
|entrez_id=74451 | |entrez_id=74451 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=2610019F11Rik | + | |gene_alias=2610019F11Rik |
|gene_description=phosphatidylglycerophosphate synthase 1 | |gene_description=phosphatidylglycerophosphate synthase 1 | ||
|gene_id=74451 | |gene_id=74451 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=117986838 | |start=117986838 | ||
+ | |start_of_center_position=117986868 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000017859.9 NM_133757 uc007moj.1 uc007mok.1 uc007mol.1 AK049359 AK046174 AK053905 AK163967 AK153001 | |transcript_name=ENSMUST00000017859.9 NM_133757 uc007moj.1 uc007mok.1 uc007mol.1 AK049359 AK046174 AK053905 AK163967 AK153001 |
Revision as of 12:42, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117986868 |
---|---|
End of the center position in the TSS region: | 117986869 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000017859.9 NM_133757 uc007moj.1 uc007mok.1 uc007mol.1 AK049359 AK046174 AK053905 AK163967 AK153001 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENSMUST00000017859.9:0 NM_133757:0 uc007moj.1:0 uc007mok.1:0 uc007mol.1:0 AK049359:0 AK046174:0 AK053905:0 AK163967:0 AK153001:0 BC151089:-82 BC151185:-82 |
TATA-Box annotation
Distance to TSS: | 12 |
---|---|
Nearest PromoterID: | NM_133757 |
Entrez ID: | 74451 |
Nearest Unigene: | Mm.28864 |
Nearest Refseq: | NM_133757 |
Nearest Ensembl: | ENSMUSG00000017715 |
Gene Name: | phosphatidylglycerophosphate synthase 1 |
Gene Alias: | 2610019F11Rik |
Gene Description: | phosphatidylglycerophosphate synthase 1 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |