Difference between revisions of "TSS:Mm 100315.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK153001:-393 ENSMUST00000017859.9:-405 AK163967:-405 AK053905:-418 AK046174:-424 NM_133757:-433 uc007moj.1:-433 uc007mok.1:-433 uc007mol.1:-433 AK04935...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |4933424M23Rik= | ||
+ | |SAF= | ||
|all_trans=AK153001:-393 ENSMUST00000017859.9:-405 AK163967:-405 AK053905:-418 AK046174:-424 NM_133757:-433 uc007moj.1:-433 uc007mok.1:-433 uc007mol.1:-433 AK049359:-433 | |all_trans=AK153001:-393 ENSMUST00000017859.9:-405 AK163967:-405 AK053905:-418 AK046174:-424 NM_133757:-433 uc007moj.1:-433 uc007mok.1:-433 uc007mol.1:-433 AK049359:-433 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=443 | |distance_to_tss=443 | ||
|end=117987311 | |end=117987311 | ||
+ | |end_of_center_position=117987301 | ||
|entrez_id=74451 | |entrez_id=74451 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=2610019F11Rik | + | |gene_alias=2610019F11Rik |
|gene_description=phosphatidylglycerophosphate synthase 1 | |gene_description=phosphatidylglycerophosphate synthase 1 | ||
|gene_id=74451 | |gene_id=74451 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=117987289 | |start=117987289 | ||
+ | |start_of_center_position=117987300 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK153001 | |transcript_name=AK153001 |
Revision as of 12:42, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117987300 |
---|---|
End of the center position in the TSS region: | 117987301 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK153001 |
---|---|
Distance: | -393 |
Num_trans: | 10 |
All_trans: | AK153001:-393 ENSMUST00000017859.9:-405 AK163967:-405 AK053905:-418 AK046174:-424 NM_133757:-433 uc007moj.1:-433 uc007mok.1:-433 uc007mol.1:-433 AK049359:-433 |
TATA-Box annotation
Distance to TSS: | 443 |
---|---|
Nearest PromoterID: | NM_133757 |
Entrez ID: | 74451 |
Nearest Unigene: | Mm.28864 |
Nearest Refseq: | NM_133757 |
Nearest Ensembl: | ENSMUSG00000017715 |
Gene Name: | phosphatidylglycerophosphate synthase 1 |
Gene Alias: | 2610019F11Rik |
Gene Description: | phosphatidylglycerophosphate synthase 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |