Difference between revisions of "TSS:Mm 100321.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.025 |distance= |distance_to_tss=12291 |end=118014577 |entrez_id=102466768 |gc_percent=0.60199 |gene_alias=Gm27856|mmu-mir-6933 |gene_desc...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=12291 | |distance_to_tss=12291 | ||
|end=118014577 | |end=118014577 | ||
+ | |end_of_center_position=118014561 | ||
|entrez_id=102466768 | |entrez_id=102466768 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=Gm27856 | + | |gene_alias=Gm27856 |
|gene_description=microRNA 6933 | |gene_description=microRNA 6933 | ||
|gene_name=Mir6933 | |gene_name=Mir6933 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |mmu-mir-6933= | ||
|nearest_ensembl=ENSMUSG00000098958 | |nearest_ensembl=ENSMUSG00000098958 | ||
|nearest_promoter_id=NR_105898 | |nearest_promoter_id=NR_105898 | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=118014544 | |start=118014544 | ||
+ | |start_of_center_position=118014560 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:43, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 118014560 |
---|---|
End of the center position in the TSS region: | 118014561 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 12291 |
---|---|
Nearest PromoterID: | NR_105898 |
Entrez ID: | 102466768 |
Nearest Unigene: | |
Nearest Refseq: | NR_105898 |
Nearest Ensembl: | ENSMUSG00000098958 |
Gene Name: | Mir6933 |
Gene Alias: | Gm27856 |
Gene Description: | microRNA 6933 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |