Difference between revisions of "TSS:Mm 100337.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK019533:-24 |chr=chr11 |cpg_percent=0 |distance=-24 |distance_to_tss=-102 |end=118342642 |entrez_id=58251 |gc_percent=0.507463 |gene_alias=Cep295nl|Ddc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Ddc8= | ||
+ | |FS39= | ||
+ | |Kiaa1731nl= | ||
|all_trans=AK019533:-24 | |all_trans=AK019533:-24 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-102 | |distance_to_tss=-102 | ||
|end=118342642 | |end=118342642 | ||
+ | |end_of_center_position=118342637 | ||
|entrez_id=58251 | |entrez_id=58251 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=Cep295nl | + | |gene_alias=Cep295nl |
|gene_description=cDNA sequence BC100451 | |gene_description=cDNA sequence BC100451 | ||
|gene_id=78135 | |gene_id=78135 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=118342630 | |start=118342630 | ||
+ | |start_of_center_position=118342636 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK019533 | |transcript_name=AK019533 |
Revision as of 12:49, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 118342636 |
---|---|
End of the center position in the TSS region: | 118342637 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK019533 |
---|---|
Distance: | -24 |
Num_trans: | 1 |
All_trans: | AK019533:-24 |
TATA-Box annotation
Distance to TSS: | -102 |
---|---|
Nearest PromoterID: | NM_021440 |
Entrez ID: | 58251 |
Nearest Unigene: | Mm.439815 |
Nearest Refseq: | NM_021440 |
Nearest Ensembl: | ENSMUSG00000076433 |
Gene Name: | RIKEN cDNA 4921501M06 gene |
Gene Alias: | Cep295nl |
Gene Description: | cDNA sequence BC100451 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |