Difference between revisions of "TSS:Mm 100346.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000124861.1:62 NM_001204129:316 uc007mpg.2:316 ENSMUST00000017590.8:358 AK005484:358 BC049894:375 |chr=chr11 |cpg_percent=0.03 |distance=62 |di...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CTRP1= | ||
+ | |Zsig37= | ||
|all_trans=ENSMUST00000124861.1:62 NM_001204129:316 uc007mpg.2:316 ENSMUST00000017590.8:358 AK005484:358 BC049894:375 | |all_trans=ENSMUST00000124861.1:62 NM_001204129:316 uc007mpg.2:316 ENSMUST00000017590.8:358 AK005484:358 BC049894:375 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-329 | |distance_to_tss=-329 | ||
|end=118428141 | |end=118428141 | ||
+ | |end_of_center_position=118428129 | ||
|entrez_id=56745 | |entrez_id=56745 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=1600017K21Rik | + | |gene_alias=1600017K21Rik |
|gene_description=C1q and tumor necrosis factor related protein 1 | |gene_description=C1q and tumor necrosis factor related protein 1 | ||
|gene_id=56745 | |gene_id=56745 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=118428115 | |start=118428115 | ||
+ | |start_of_center_position=118428128 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000124861.1 | |transcript_name=ENSMUST00000124861.1 |
Revision as of 12:53, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 118428128 |
---|---|
End of the center position in the TSS region: | 118428129 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000124861.1 |
---|---|
Distance: | 62 |
Num_trans: | 6 |
All_trans: | ENSMUST00000124861.1:62 NM_001204129:316 uc007mpg.2:316 ENSMUST00000017590.8:358 AK005484:358 BC049894:375 |
TATA-Box annotation
Distance to TSS: | -329 |
---|---|
Nearest PromoterID: | NM_001204129 |
Entrez ID: | 56745 |
Nearest Unigene: | Mm.23845 |
Nearest Refseq: | NM_019959 |
Nearest Ensembl: | ENSMUSG00000017446 |
Gene Name: | C1q and tumor necrosis factor related protein 1 |
Gene Alias: | 1600017K21Rik |
Gene Description: | C1q and tumor necrosis factor related protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |