Difference between revisions of "TSS:Mm 100352.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001204129:-2 uc007mpg.2:-2 ENSMUST00000017590.8:31 AK005484:31 BC049894:48 ENSMUST00000124861.1:-256 |chr=chr11 |cpg_percent=0.02 |distance=-2 |dista...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CTRP1= | ||
+ | |Zsig37= | ||
|all_trans=NM_001204129:-2 uc007mpg.2:-2 ENSMUST00000017590.8:31 AK005484:31 BC049894:48 ENSMUST00000124861.1:-256 | |all_trans=NM_001204129:-2 uc007mpg.2:-2 ENSMUST00000017590.8:31 AK005484:31 BC049894:48 ENSMUST00000124861.1:-256 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=6 | |distance_to_tss=6 | ||
|end=118428468 | |end=118428468 | ||
+ | |end_of_center_position=118428464 | ||
|entrez_id=56745 | |entrez_id=56745 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=1600017K21Rik | + | |gene_alias=1600017K21Rik |
|gene_description=C1q and tumor necrosis factor related protein 1 | |gene_description=C1q and tumor necrosis factor related protein 1 | ||
|gene_id=56745 | |gene_id=56745 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=118428458 | |start=118428458 | ||
+ | |start_of_center_position=118428463 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_001204129 uc007mpg.2 | |transcript_name=NM_001204129 uc007mpg.2 |
Revision as of 12:53, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 118428463 |
---|---|
End of the center position in the TSS region: | 118428464 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001204129 uc007mpg.2 |
---|---|
Distance: | -2 |
Num_trans: | 6 |
All_trans: | NM_001204129:-2 uc007mpg.2:-2 ENSMUST00000017590.8:31 AK005484:31 BC049894:48 ENSMUST00000124861.1:-256 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_001204129 |
Entrez ID: | 56745 |
Nearest Unigene: | Mm.23845 |
Nearest Refseq: | NM_019959 |
Nearest Ensembl: | ENSMUSG00000017446 |
Gene Name: | C1q and tumor necrosis factor related protein 1 |
Gene Alias: | 1600017K21Rik |
Gene Description: | C1q and tumor necrosis factor related protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |