Difference between revisions of "TSS:Mm 100399.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK037444:110 AK162348:111 ENSMUST00000093902.11:142 ENSMUST00000131035.9:142 |chr=chr11 |cpg_percent=0.025 |distance=110 |distance_to_tss=2480 |end=1193...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=2480 | |distance_to_tss=2480 | ||
|end=119392958 | |end=119392958 | ||
+ | |end_of_center_position=119392953 | ||
|entrez_id=100316690 | |entrez_id=100316690 | ||
|gc_percent=0.522388 | |gc_percent=0.522388 | ||
− | |gene_alias= | + | |gene_alias=mir-1932 |
|gene_description=microRNA 1932 | |gene_description=microRNA 1932 | ||
|gene_id=672511 | |gene_id=672511 | ||
Line 17: | Line 18: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:1289196 | |hgnc_mgi_id=MGI:1289196 | ||
+ | |mmu-mir-1932= | ||
|nearest_ensembl=ENSMUSG00000088015 | |nearest_ensembl=ENSMUSG00000088015 | ||
|nearest_promoter_id=NR_035453 | |nearest_promoter_id=NR_035453 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=119392946 | |start=119392946 | ||
+ | |start_of_center_position=119392952 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK037444 | |transcript_name=AK037444 |
Revision as of 13:01, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119392952 |
---|---|
End of the center position in the TSS region: | 119392953 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK037444 |
---|---|
Distance: | 110 |
Num_trans: | 4 |
All_trans: | AK037444:110 AK162348:111 ENSMUST00000093902.11:142 ENSMUST00000131035.9:142 |
TATA-Box annotation
Distance to TSS: | 2480 |
---|---|
Nearest PromoterID: | NR_035453 |
Entrez ID: | 100316690 |
Nearest Unigene: | |
Nearest Refseq: | NR_035453 |
Nearest Ensembl: | ENSMUSG00000088015 |
Gene Name: | ring finger protein 213 |
Gene Alias: | mir-1932 |
Gene Description: | microRNA 1932 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |