Difference between revisions of "TSS:Mm 100453.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=78107 |end=119681030 |entrez_id=74370 |gc_percent=0.547264 |gene_alias=4932417H02Rik|Rap|Raptor|mKIAA1303...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Rap= | ||
+ | |Raptor= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 7: | ||
|distance_to_tss=78107 | |distance_to_tss=78107 | ||
|end=119681030 | |end=119681030 | ||
+ | |end_of_center_position=119681012 | ||
|entrez_id=74370 | |entrez_id=74370 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
− | |gene_alias=4932417H02Rik | + | |gene_alias=4932417H02Rik |
|gene_description="regulatory associated protein of MTOR, complex 1" | |gene_description="regulatory associated protein of MTOR, complex 1" | ||
|gene_name=Rptor | |gene_name=Rptor | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |mKIAA1303= | ||
|nearest_ensembl=ENSMUSG00000025583 | |nearest_ensembl=ENSMUSG00000025583 | ||
|nearest_promoter_id=NM_028898 | |nearest_promoter_id=NM_028898 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=119680993 | |start=119680993 | ||
+ | |start_of_center_position=119681011 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 13:06, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119681011 |
---|---|
End of the center position in the TSS region: | 119681012 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 78107 |
---|---|
Nearest PromoterID: | NM_028898 |
Entrez ID: | 74370 |
Nearest Unigene: | Mm.209933 |
Nearest Refseq: | NM_028898 |
Nearest Ensembl: | ENSMUSG00000025583 |
Gene Name: | Rptor |
Gene Alias: | 4932417H02Rik |
Gene Description: | "regulatory associated protein of MTOR, complex 1" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |