Difference between revisions of "TSS:Mm 100465.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000026434.12:0 ENSMUST00000124199.7:0 NM_001085498:0 uc007mrd.2:0 BC147754:0 BC147755:0 AK172123:0 ENSMUST00000148232.1:161 ENSMUST00000132197....") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=18 | |distance_to_tss=18 | ||
|end=119913854 | |end=119913854 | ||
+ | |end_of_center_position=119913829 | ||
|entrez_id=208092 | |entrez_id=208092 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=119913802 | |start=119913802 | ||
+ | |start_of_center_position=119913828 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000026434.12 ENSMUST00000124199.7 NM_001085498 uc007mrd.2 BC147754 BC147755 AK172123 | |transcript_name=ENSMUST00000026434.12 ENSMUST00000124199.7 NM_001085498 uc007mrd.2 BC147754 BC147755 AK172123 |
Revision as of 13:07, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119913828 |
---|---|
End of the center position in the TSS region: | 119913829 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000026434.12 ENSMUST00000124199.7 NM_001085498 uc007mrd.2 BC147754 BC147755 AK172123 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENSMUST00000026434.12:0 ENSMUST00000124199.7:0 NM_001085498:0 uc007mrd.2:0 BC147754:0 BC147755:0 AK172123:0 ENSMUST00000148232.1:161 ENSMUST00000132197.7:-362 |
TATA-Box annotation
Distance to TSS: | 18 |
---|---|
Nearest PromoterID: | NM_001085498 |
Entrez ID: | 208092 |
Nearest Unigene: | Mm.306673 |
Nearest Refseq: | NM_001085498 |
Nearest Ensembl: | ENSMUSG00000025371 |
Gene Name: | charged multivesicular body protein 6 |
Gene Alias: | 2400004G01Rik |
Gene Description: | charged multivesicular body protein 6 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |