Difference between revisions of "TSS:Mm 100487.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK078674:305 ENSMUST00000026445.2:332 NM_172802:332 uc007msk.2:332 AK050002:332 AK044556:334 BC109356:371 BC109357:371 |chr=chr11 |cpg_percent=0.01 |dis...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Ahl8= | ||
+ | |C630046B20Rik= | ||
|all_trans=AK078674:305 ENSMUST00000026445.2:332 NM_172802:332 uc007msk.2:332 AK050002:332 AK044556:334 BC109356:371 BC109357:371 | |all_trans=AK078674:305 ENSMUST00000026445.2:332 NM_172802:332 uc007msk.2:332 AK050002:332 AK044556:334 BC109356:371 BC109357:371 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-355 | |distance_to_tss=-355 | ||
|end=120361202 | |end=120361202 | ||
+ | |end_of_center_position=120361180 | ||
|entrez_id=238021 | |entrez_id=238021 | ||
|gc_percent=0.557214 | |gc_percent=0.557214 | ||
− | |gene_alias=A930022G03 | + | |gene_alias=A930022G03 |
|gene_description=fascin actin-bundling protein 2 | |gene_description=fascin actin-bundling protein 2 | ||
|gene_id=238021 | |gene_id=238021 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=120361156 | |start=120361156 | ||
+ | |start_of_center_position=120361179 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK078674 | |transcript_name=AK078674 |
Revision as of 13:13, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120361179 |
---|---|
End of the center position in the TSS region: | 120361180 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK078674 |
---|---|
Distance: | 305 |
Num_trans: | 8 |
All_trans: | AK078674:305 ENSMUST00000026445.2:332 NM_172802:332 uc007msk.2:332 AK050002:332 AK044556:334 BC109356:371 BC109357:371 |
TATA-Box annotation
Distance to TSS: | -355 |
---|---|
Nearest PromoterID: | NM_172802 |
Entrez ID: | 238021 |
Nearest Unigene: | Mm.481403 |
Nearest Refseq: | NM_172802 |
Nearest Ensembl: | ENSMUSG00000025380 |
Gene Name: | fascin actin-bundling protein 2 |
Gene Alias: | A930022G03 |
Gene Description: | fascin actin-bundling protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |