Difference between revisions of "TSS:Mm 100496.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK195076:-60 AK145031:-85 BC003239:-110 D50050:-116 AK046299:-126 AK166441:-139 ENSMUST00000141826.1:-166 ENSMUST00000140862.6:-166 ENSMUST00000106205.7...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Hrs= | ||
+ | |ZFYVE8= | ||
|all_trans=AK195076:-60 AK145031:-85 BC003239:-110 D50050:-116 AK046299:-126 AK166441:-139 ENSMUST00000141826.1:-166 ENSMUST00000140862.6:-166 ENSMUST00000106205.7:-166 ENSMUST00000106203.7:-166 ENSMUST00000026900.13:-166 NM_001159328:-166 NM_008244:-166 uc007msx.2:-166 uc007msz.2:-166 uc007msy.2:-166 | |all_trans=AK195076:-60 AK145031:-85 BC003239:-110 D50050:-116 AK046299:-126 AK166441:-139 ENSMUST00000141826.1:-166 ENSMUST00000140862.6:-166 ENSMUST00000106205.7:-166 ENSMUST00000106203.7:-166 ENSMUST00000026900.13:-166 NM_001159328:-166 NM_008244:-166 uc007msx.2:-166 uc007msz.2:-166 uc007msy.2:-166 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=179 | |distance_to_tss=179 | ||
|end=120467827 | |end=120467827 | ||
+ | |end_of_center_position=120467814 | ||
|entrez_id=15239 | |entrez_id=15239 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=Hgr | + | |gene_alias=Hgr |
|gene_description=HGF-regulated tyrosine kinase substrate | |gene_description=HGF-regulated tyrosine kinase substrate | ||
|gene_id=15239 | |gene_id=15239 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=120467800 | |start=120467800 | ||
+ | |start_of_center_position=120467813 | ||
|strand=+ | |strand=+ | ||
+ | |tn= | ||
|transcript_name=AK195076 | |transcript_name=AK195076 | ||
|tss_classification=yes | |tss_classification=yes |
Revision as of 13:15, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120467813 |
---|---|
End of the center position in the TSS region: | 120467814 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK195076 |
---|---|
Distance: | -60 |
Num_trans: | 16 |
All_trans: | AK195076:-60 AK145031:-85 BC003239:-110 D50050:-116 AK046299:-126 AK166441:-139 ENSMUST00000141826.1:-166 ENSMUST00000140862.6:-166 ENSMUST00000106205.7:-166 ENSMUST00000106203.7:-166 ENSMUST00000026900.13:-166 NM_001159328:-166 NM_008244:-166 uc007msx.2:-166 uc007msz.2:-166 uc007msy.2:-166 |
TATA-Box annotation
Distance to TSS: | 179 |
---|---|
Nearest PromoterID: | NM_001159328 |
Entrez ID: | 15239 |
Nearest Unigene: | Mm.7919 |
Nearest Refseq: | NM_008244 |
Nearest Ensembl: | ENSMUSG00000025793 |
Gene Name: | HGF-regulated tyrosine kinase substrate |
Gene Alias: | Hgr |
Gene Description: | HGF-regulated tyrosine kinase substrate |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |