Difference between revisions of "TSS:Mm 100532.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000106194.7:0 ENSMUST00000106195.2:0 NM_153288:0 uc007mto.1:0 AK141698:0 ENSMUST00000061309.4:18 AB085945:22 BC134361:22 |chr=chr11 |cpg_percen...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
|end=120608487 | |end=120608487 | ||
+ | |end_of_center_position=120608479 | ||
|entrez_id=208990 | |entrez_id=208990 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=120608469 | |start=120608469 | ||
+ | |start_of_center_position=120608478 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000106194.7 ENSMUST00000106195.2 NM_153288 uc007mto.1 AK141698 | |transcript_name=ENSMUST00000106194.7 ENSMUST00000106195.2 NM_153288 uc007mto.1 AK141698 |
Revision as of 13:21, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120608478 |
---|---|
End of the center position in the TSS region: | 120608479 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000106194.7 ENSMUST00000106195.2 NM_153288 uc007mto.1 AK141698 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENSMUST00000106194.7:0 ENSMUST00000106195.2:0 NM_153288:0 uc007mto.1:0 AK141698:0 ENSMUST00000061309.4:18 AB085945:22 BC134361:22 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001347616 |
Entrez ID: | 208990 |
Nearest Unigene: | Mm.29444 |
Nearest Refseq: | NM_153288 |
Nearest Ensembl: | ENSMUSG00000044034 |
Gene Name: | neuropeptide B |
Gene Alias: | - |
Gene Description: | neuropeptide B |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |