Difference between revisions of "TSS:Mm 100551.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000142229.1:9 AB040819:37 AY974601:65 ENSMUST00000018156.11:-74 BC117028:-74 BC119041:-74 AK089930:-74 NM_133223:-76 uc007mug.1:-76 AK150203:-7...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=86 | |distance_to_tss=86 | ||
|end=120721564 | |end=120721564 | ||
+ | |end_of_center_position=120721554 | ||
|entrez_id=170758 | |entrez_id=170758 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=120721543 | |start=120721543 | ||
+ | |start_of_center_position=120721553 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000142229.1 | |transcript_name=ENSMUST00000142229.1 |
Revision as of 13:24, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120721553 |
---|---|
End of the center position in the TSS region: | 120721554 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000142229.1 |
---|---|
Distance: | 9 |
Num_trans: | 11 |
All_trans: | ENSMUST00000142229.1:9 AB040819:37 AY974601:65 ENSMUST00000018156.11:-74 BC117028:-74 BC119041:-74 AK089930:-74 NM_133223:-76 uc007mug.1:-76 AK150203:-79 ENSMUST00000134322.1:450 |
TATA-Box annotation
Distance to TSS: | 86 |
---|---|
Nearest PromoterID: | NM_133223 |
Entrez ID: | 170758 |
Nearest Unigene: | Mm.34008 |
Nearest Refseq: | NM_133223 |
Nearest Ensembl: | ENSMUSG00000018012 |
Gene Name: | RAS-related C3 botulinum substrate 3 |
Gene Alias: | Rac1B |
Gene Description: | RAS-related C3 botulinum substrate 3 |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |