Difference between revisions of "TSS:Mm 100582.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000172809.1:0 NM_145370:0 uc007muq.1:0 BC003350:0 ENSMUST00000116305.7:-194 BC103782:-194 ENSMUST00000208737.1:-214 ENSMUST00000153678.7:-224 E...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Csn1= | ||
+ | |R75577= | ||
+ | |Sgn1= | ||
|all_trans=ENSMUST00000172809.1:0 NM_145370:0 uc007muq.1:0 BC003350:0 ENSMUST00000116305.7:-194 BC103782:-194 ENSMUST00000208737.1:-214 ENSMUST00000153678.7:-224 ENSMUST00000100134.9:-224 AK088490:-224 ENSMUST00000132422.1:-227 NM_001177874:-227 uc007muo.2:-227 uc007mup.2:-227 | |all_trans=ENSMUST00000172809.1:0 NM_145370:0 uc007muq.1:0 BC003350:0 ENSMUST00000116305.7:-194 BC103782:-194 ENSMUST00000208737.1:-214 ENSMUST00000153678.7:-224 ENSMUST00000100134.9:-224 AK088490:-224 ENSMUST00000132422.1:-227 NM_001177874:-227 uc007muo.2:-227 uc007mup.2:-227 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=19 | |distance_to_tss=19 | ||
|end=120784570 | |end=120784570 | ||
+ | |end_of_center_position=120784535 | ||
|entrez_id=209318 | |entrez_id=209318 | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
− | |gene_alias=Cops1 | + | |gene_alias=Cops1 |
|gene_description=G protein pathway suppressor 1 | |gene_description=G protein pathway suppressor 1 | ||
|gene_id=209318 | |gene_id=209318 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=120784498 | |start=120784498 | ||
+ | |start_of_center_position=120784534 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000172809.1 NM_145370 uc007muq.1 BC003350 | |transcript_name=ENSMUST00000172809.1 NM_145370 uc007muq.1 BC003350 |
Revision as of 13:28, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120784534 |
---|---|
End of the center position in the TSS region: | 120784535 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000172809.1 NM_145370 uc007muq.1 BC003350 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENSMUST00000172809.1:0 NM_145370:0 uc007muq.1:0 BC003350:0 ENSMUST00000116305.7:-194 BC103782:-194 ENSMUST00000208737.1:-214 ENSMUST00000153678.7:-224 ENSMUST00000100134.9:-224 AK088490:-224 ENSMUST00000132422.1:-227 NM_001177874:-227 uc007muo.2:-227 uc007mup.2:-227 |
TATA-Box annotation
Distance to TSS: | 19 |
---|---|
Nearest PromoterID: | NM_145370 |
Entrez ID: | 209318 |
Nearest Unigene: | Mm.30195 |
Nearest Refseq: | NM_145370 |
Nearest Ensembl: | ENSMUSG00000025156 |
Gene Name: | G protein pathway suppressor 1 |
Gene Alias: | Cops1 |
Gene Description: | G protein pathway suppressor 1 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |