Difference between revisions of "TSS:Mm 100585.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_030696:-60 uc007muw.1:-60 BC046525:-60 ENSMUST00000070653.12:-64 ENSMUST00000154187.7:500 |chr=chr11 |cpg_percent=0.03 |distance=-60 |distance_to_tss...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Mct4= | ||
|all_trans=NM_030696:-60 uc007muw.1:-60 BC046525:-60 ENSMUST00000070653.12:-64 ENSMUST00000154187.7:500 | |all_trans=NM_030696:-60 uc007muw.1:-60 BC046525:-60 ENSMUST00000070653.12:-64 ENSMUST00000154187.7:500 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=64 | |distance_to_tss=64 | ||
|end=120948553 | |end=120948553 | ||
+ | |end_of_center_position=120948549 | ||
|entrez_id=80879 | |entrez_id=80879 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=Mct3 | + | |gene_alias=Mct3 |
|gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 3" | |gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 3" | ||
|gene_id=80879 | |gene_id=80879 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=120948543 | |start=120948543 | ||
+ | |start_of_center_position=120948548 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_030696 uc007muw.1 BC046525 | |transcript_name=NM_030696 uc007muw.1 BC046525 |
Revision as of 13:31, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120948548 |
---|---|
End of the center position in the TSS region: | 120948549 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_030696 uc007muw.1 BC046525 |
---|---|
Distance: | -60 |
Num_trans: | 5 |
All_trans: | NM_030696:-60 uc007muw.1:-60 BC046525:-60 ENSMUST00000070653.12:-64 ENSMUST00000154187.7:500 |
TATA-Box annotation
Distance to TSS: | 64 |
---|---|
Nearest PromoterID: | NM_030696 |
Entrez ID: | 80879 |
Nearest Unigene: | Mm.28632 |
Nearest Refseq: | NM_030696 |
Nearest Ensembl: | ENSMUSG00000025161 |
Gene Name: | "solute carrier family 16 (monocarboxylic acid transporters), member 3" |
Gene Alias: | Mct3 |
Gene Description: | "solute carrier family 16 (monocarboxylic acid transporters), member 3" |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |