Difference between revisions of "TSS:Mm 100589.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF178954:-78 ENSMUST00000134540.1:-99 |chr=chr11 |cpg_percent=0.05 |distance=-78 |distance_to_tss=6275 |end=120955360 |entrez_id=80879 |gc_percent=0.597...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Mct4= | ||
|all_trans=AF178954:-78 ENSMUST00000134540.1:-99 | |all_trans=AF178954:-78 ENSMUST00000134540.1:-99 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=6275 | |distance_to_tss=6275 | ||
|end=120955360 | |end=120955360 | ||
+ | |end_of_center_position=120955343 | ||
|entrez_id=80879 | |entrez_id=80879 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=Mct3 | + | |gene_alias=Mct3 |
|gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 3" | |gene_description="solute carrier family 16 (monocarboxylic acid transporters), member 3" | ||
|gene_id=80879 | |gene_id=80879 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=120955324 | |start=120955324 | ||
+ | |start_of_center_position=120955342 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AF178954 | |transcript_name=AF178954 |
Revision as of 13:32, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120955342 |
---|---|
End of the center position in the TSS region: | 120955343 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF178954 |
---|---|
Distance: | -78 |
Num_trans: | 2 |
All_trans: | AF178954:-78 ENSMUST00000134540.1:-99 |
TATA-Box annotation
Distance to TSS: | 6275 |
---|---|
Nearest PromoterID: | NM_001038654 |
Entrez ID: | 80879 |
Nearest Unigene: | Mm.28632 |
Nearest Refseq: | NM_030696 |
Nearest Ensembl: | ENSMUSG00000025161 |
Gene Name: | "solute carrier family 16 (monocarboxylic acid transporters), member 3" |
Gene Alias: | Mct3 |
Gene Description: | "solute carrier family 16 (monocarboxylic acid transporters), member 3" |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |