Difference between revisions of "TSS:Mm 100604.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000106113.1:0 NM_001080932:0 EU882160:0 AK139325:0 AK150439:278 uc011yjl.1:-301 uc007mvs.1:-301 |chr=chr11 |cpg_percent=0.205 |distance=0 |dist...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5730434B08Rik= | ||
+ | |6230415M23Rik= | ||
+ | |ILF= | ||
+ | |Ilf1= | ||
|all_trans=ENSMUST00000106113.1:0 NM_001080932:0 EU882160:0 AK139325:0 AK150439:278 uc011yjl.1:-301 uc007mvs.1:-301 | |all_trans=ENSMUST00000106113.1:0 NM_001080932:0 EU882160:0 AK139325:0 AK150439:278 uc011yjl.1:-301 uc007mvs.1:-301 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 10: | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
|end=121260055 | |end=121260055 | ||
+ | |end_of_center_position=121260020 | ||
|entrez_id=68837 | |entrez_id=68837 | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
− | |gene_alias=1110054H05Rik | + | |gene_alias=1110054H05Rik |
|gene_description=forkhead box K2 | |gene_description=forkhead box K2 | ||
|gene_id=68837 | |gene_id=68837 | ||
Line 24: | Line 29: | ||
|species=mouse | |species=mouse | ||
|start=121259983 | |start=121259983 | ||
+ | |start_of_center_position=121260019 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000106113.1 NM_001080932 EU882160 AK139325 | |transcript_name=ENSMUST00000106113.1 NM_001080932 EU882160 AK139325 |
Revision as of 13:35, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121260019 |
---|---|
End of the center position in the TSS region: | 121260020 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000106113.1 NM_001080932 EU882160 AK139325 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | ENSMUST00000106113.1:0 NM_001080932:0 EU882160:0 AK139325:0 AK150439:278 uc011yjl.1:-301 uc007mvs.1:-301 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_001080932 |
Entrez ID: | 68837 |
Nearest Unigene: | Mm.209750 |
Nearest Refseq: | NM_001080932 |
Nearest Ensembl: | ENSMUSG00000039275 |
Gene Name: | forkhead box K2 |
Gene Alias: | 1110054H05Rik |
Gene Description: | forkhead box K2 |
Gene Type: | protein-coding |
CpG%: | 0.205 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |