Difference between revisions of "TSS:Mm 100624.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_144797:0 uc007mwd.1:0 uc011yjn.1:0 AK053718:0 AK170549:0 AK170800:0 AK085880:0 AK034855:0 BC024445:-7 ENSMUST00000036742.13:-8 BC026646:11 BC019776:3...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BC019776= | ||
|all_trans=NM_144797:0 uc007mwd.1:0 uc011yjn.1:0 AK053718:0 AK170549:0 AK170800:0 AK085880:0 AK034855:0 BC024445:-7 ENSMUST00000036742.13:-8 BC026646:11 BC019776:38 AK170055:328 ENSMUST00000125580.1:329 AK171200:329 | |all_trans=NM_144797:0 uc007mwd.1:0 uc011yjn.1:0 AK053718:0 AK170549:0 AK170800:0 AK085880:0 AK034855:0 BC024445:-7 ENSMUST00000036742.13:-8 BC026646:11 BC019776:38 AK170055:328 ENSMUST00000125580.1:329 AK171200:329 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-1 | |distance_to_tss=-1 | ||
|end=121702434 | |end=121702434 | ||
+ | |end_of_center_position=121702427 | ||
|entrez_id=210029 | |entrez_id=210029 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=9430048M07Rik | + | |gene_alias=9430048M07Rik |
|gene_description="meteorin, glial cell differentiation regulator-like" | |gene_description="meteorin, glial cell differentiation regulator-like" | ||
|gene_id=210029 | |gene_id=210029 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=121702418 | |start=121702418 | ||
+ | |start_of_center_position=121702426 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_144797 uc007mwd.1 uc011yjn.1 AK053718 AK170549 AK170800 AK085880 AK034855 | |transcript_name=NM_144797 uc007mwd.1 uc011yjn.1 AK053718 AK170549 AK170800 AK085880 AK034855 |
Revision as of 13:37, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121702426 |
---|---|
End of the center position in the TSS region: | 121702427 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_144797 uc007mwd.1 uc011yjn.1 AK053718 AK170549 AK170800 AK085880 AK034855 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | NM_144797:0 uc007mwd.1:0 uc011yjn.1:0 AK053718:0 AK170549:0 AK170800:0 AK085880:0 AK034855:0 BC024445:-7 ENSMUST00000036742.13:-8 BC026646:11 BC019776:38 AK170055:328 ENSMUST00000125580.1:329 AK171200:329 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_144797 |
Entrez ID: | 210029 |
Nearest Unigene: | Mm.153566 |
Nearest Refseq: | NM_144797 |
Nearest Ensembl: | ENSMUSG00000039208 |
Gene Name: | "meteorin, glial cell differentiation regulator-like" |
Gene Alias: | 9430048M07Rik |
Gene Description: | "meteorin, glial cell differentiation regulator-like" |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |