Difference between revisions of "TSS:Mm 100634.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=14895 |end=121717330 |entrez_id=210029 |gc_percent=0.39801 |gene_alias=9430048M07Rik|BC019776 |gene_descri...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BC019776= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 6: | ||
|distance_to_tss=14895 | |distance_to_tss=14895 | ||
|end=121717330 | |end=121717330 | ||
+ | |end_of_center_position=121717323 | ||
|entrez_id=210029 | |entrez_id=210029 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=9430048M07Rik | + | |gene_alias=9430048M07Rik |
|gene_description="meteorin, glial cell differentiation regulator-like" | |gene_description="meteorin, glial cell differentiation regulator-like" | ||
|gene_name=Metrnl | |gene_name=Metrnl | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=121717314 | |start=121717314 | ||
+ | |start_of_center_position=121717322 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 13:38, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121717322 |
---|---|
End of the center position in the TSS region: | 121717323 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 14895 |
---|---|
Nearest PromoterID: | NM_144797 |
Entrez ID: | 210029 |
Nearest Unigene: | Mm.153566 |
Nearest Refseq: | NM_144797 |
Nearest Ensembl: | ENSMUSG00000039208 |
Gene Name: | Metrnl |
Gene Alias: | 9430048M07Rik |
Gene Description: | "meteorin, glial cell differentiation regulator-like" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |