Difference between revisions of "TSS:Mm 100641.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_029049:0 uc007mwf.2:0 uc011yjp.1:0 BC145091:0 BC171943:0 ENSMUST00000125199.1:23 ENSMUST00000036690.6:23 AK017136:23 AK015440:37 AK016824:39 AB235902...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |4933440L20Rik= | ||
+ | |RNDEu-3= | ||
|all_trans=NM_029049:0 uc007mwf.2:0 uc011yjp.1:0 BC145091:0 BC171943:0 ENSMUST00000125199.1:23 ENSMUST00000036690.6:23 AK017136:23 AK015440:37 AK016824:39 AB235902:79 | |all_trans=NM_029049:0 uc007mwf.2:0 uc011yjp.1:0 BC145091:0 BC171943:0 ENSMUST00000125199.1:23 ENSMUST00000036690.6:23 AK017136:23 AK015440:37 AK016824:39 AB235902:79 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
|end=121830224 | |end=121830224 | ||
+ | |end_of_center_position=121830220 | ||
|entrez_id=74675 | |entrez_id=74675 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=4930451E13Rik | + | |gene_alias=4930451E13Rik |
|gene_description=patched domain containing 3 | |gene_description=patched domain containing 3 | ||
|gene_id=74675 | |gene_id=74675 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=121830215 | |start=121830215 | ||
+ | |start_of_center_position=121830219 | ||
|strand=+ | |strand=+ | ||
|transcript_name=NM_029049 uc007mwf.2 uc011yjp.1 BC145091 BC171943 | |transcript_name=NM_029049 uc007mwf.2 uc011yjp.1 BC145091 BC171943 |
Revision as of 13:39, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121830219 |
---|---|
End of the center position in the TSS region: | 121830220 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_029049 uc007mwf.2 uc011yjp.1 BC145091 BC171943 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | NM_029049:0 uc007mwf.2:0 uc011yjp.1:0 BC145091:0 BC171943:0 ENSMUST00000125199.1:23 ENSMUST00000036690.6:23 AK017136:23 AK015440:37 AK016824:39 AB235902:79 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_029049 |
Entrez ID: | 74675 |
Nearest Unigene: | Mm.61213 |
Nearest Refseq: | NM_029049 |
Nearest Ensembl: | ENSMUSG00000039198 |
Gene Name: | patched domain containing 3 |
Gene Alias: | 4930451E13Rik |
Gene Description: | patched domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |