Difference between revisions of "TSS:Mm 109825.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000144896.1:88 NR_045884:88 uc029rqn.1:88 AK150533:88 |chr=chr12 |cpg_percent=0.005 |distance=88 |distance_to_tss=-93 |end=3862342 |entrez_id=1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gm10485= | ||
|all_trans=ENSMUST00000144896.1:88 NR_045884:88 uc029rqn.1:88 AK150533:88 | |all_trans=ENSMUST00000144896.1:88 NR_045884:88 uc029rqn.1:88 AK150533:88 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-93 | |distance_to_tss=-93 | ||
|end=3862342 | |end=3862342 | ||
+ | |end_of_center_position=3862337 | ||
|entrez_id=100038522 | |entrez_id=100038522 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=ENSMUSG00000073242 | + | |gene_alias=ENSMUSG00000073242 |
|gene_description="DNA methyltransferase 3A, opposite strand" | |gene_description="DNA methyltransferase 3A, opposite strand" | ||
|gene_id=100038522 | |gene_id=100038522 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=3862331 | |start=3862331 | ||
+ | |start_of_center_position=3862336 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000144896.1 NR_045884 uc029rqn.1 AK150533 | |transcript_name=ENSMUST00000144896.1 NR_045884 uc029rqn.1 AK150533 |
Revision as of 13:46, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3862336 |
---|---|
End of the center position in the TSS region: | 3862337 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000144896.1 NR_045884 uc029rqn.1 AK150533 |
---|---|
Distance: | 88 |
Num_trans: | 4 |
All_trans: | ENSMUST00000144896.1:88 NR_045884:88 uc029rqn.1:88 AK150533:88 |
TATA-Box annotation
Distance to TSS: | -93 |
---|---|
Nearest PromoterID: | NR_045884 |
Entrez ID: | 100038522 |
Nearest Unigene: | Mm.417270 |
Nearest Refseq: | NR_045884 |
Nearest Ensembl: | ENSMUSG00000073242 |
Gene Name: | "DNA methyltransferase 3A, opposite strand" |
Gene Alias: | ENSMUSG00000073242 |
Gene Description: | "DNA methyltransferase 3A, opposite strand" |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |