Difference between revisions of "TSS:Hg 232789.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000369496.8:146 NM_001160234:146 uc010owx.4:146 AK296362:146 |chr=chr1 |cpg_percent=0.015 |distance=146 |distance_to_tss=-146 |end=116383224 |entr...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-146 | |distance_to_tss=-146 | ||
|end=116383224 | |end=116383224 | ||
+ | |end_of_center_position=17074452 | ||
|entrez_id=476 | |entrez_id=476 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=116383223 | |start=116383223 | ||
+ | |start_of_center_position=17074451 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000369496.8 NM_001160234 uc010owx.4 AK296362 | |transcript_name=ENST00000369496.8 NM_001160234 uc010owx.4 AK296362 |
Revision as of 14:01, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17074451 |
---|---|
End of the center position in the TSS region: | 17074452 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000369496.8 NM_001160234 uc010owx.4 AK296362 |
---|---|
Distance: | 146 |
Num_trans: | 4 |
All_trans: | ENST00000369496.8:146 NM_001160234:146 uc010owx.4:146 AK296362:146 |
TATA-Box annotation
Distance to TSS: | -146 |
---|---|
Nearest PromoterID: | NM_001160234 |
Entrez ID: | 476 |
Nearest Unigene: | Hs.371889 |
Nearest Refseq: | NM_000701 |
Nearest Ensembl: | ENSG00000163399 |
Gene Name: | ATPase Na+/K+ transporting subunit alpha 1 |
Gene Alias: | - |
Gene Description: | ATPase Na+/K+ transporting subunit alpha 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |