Difference between revisions of "TSS:Hg 131285.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=DQ926657:8 NR_003716:-61 ENST00000439545.1:-219 NR_047518:-219 uc031qhn.2:-219 |chr=chr12 |cpg_percent=0.02 |distance=8 |distance_to_tss=67 |end=5396869...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HOXC-AS4= | ||
+ | |HOXC11-AS1= | ||
+ | |NCRNA00072= | ||
|all_trans=DQ926657:8 NR_003716:-61 ENST00000439545.1:-219 NR_047518:-219 uc031qhn.2:-219 | |all_trans=DQ926657:8 NR_003716:-61 ENST00000439545.1:-219 NR_047518:-219 uc031qhn.2:-219 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 9: | ||
|distance_to_tss=67 | |distance_to_tss=67 | ||
|end=53968695 | |end=53968695 | ||
+ | |end_of_center_position=53968690 | ||
|entrez_id=100124700 | |entrez_id=100124700 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=HOXAS | + | |gene_alias=HOXAS |
|gene_description=HOX transcript antisense RNA | |gene_description=HOX transcript antisense RNA | ||
|gene_id=100124700 | |gene_id=100124700 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=53968683 | |start=53968683 | ||
+ | |start_of_center_position=53968689 | ||
|strand=- | |strand=- | ||
|transcript_name=DQ926657 | |transcript_name=DQ926657 |
Revision as of 08:28, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 53968689 |
---|---|
End of the center position in the TSS region: | 53968690 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ926657 |
---|---|
Distance: | 8 |
Num_trans: | 5 |
All_trans: | DQ926657:8 NR_003716:-61 ENST00000439545.1:-219 NR_047518:-219 uc031qhn.2:-219 |
TATA-Box annotation
Distance to TSS: | 67 |
---|---|
Nearest PromoterID: | NR_003716 |
Entrez ID: | 100124700 |
Nearest Unigene: | Hs.197076 |
Nearest Refseq: | NR_003716 |
Nearest Ensembl: | ENSG00000228630 |
Gene Name: | HOX transcript antisense RNA |
Gene Alias: | HOXAS |
Gene Description: | HOX transcript antisense RNA |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |