Difference between revisions of "TSS:Mm 123915.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 AK010248:236 AK002796:-273 |chr=chr14 |cpg_percent=0.0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Bri= | ||
+ | |Bri2= | ||
+ | |Bricd2b= | ||
+ | |D14Sel6= | ||
+ | |E25BMM= | ||
|all_trans=AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 AK010248:236 AK002796:-273 | |all_trans=AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 AK010248:236 AK002796:-273 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 11: | ||
|distance_to_tss=22459 | |distance_to_tss=22459 | ||
|end=73362870 | |end=73362870 | ||
+ | |end_of_center_position=73362812 | ||
|entrez_id=16432 | |entrez_id=16432 | ||
|gc_percent=0.333333 | |gc_percent=0.333333 | ||
− | |gene_alias=AI256040 | + | |gene_alias=AI256040 |
|gene_description=integral membrane protein 2B | |gene_description=integral membrane protein 2B | ||
|gene_id=16432 | |gene_id=16432 | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1309517 | |hgnc_mgi_id=MGI:1309517 | ||
+ | |imBRI2= | ||
|nearest_ensembl=ENSMUSG00000022108 | |nearest_ensembl=ENSMUSG00000022108 | ||
|nearest_promoter_id=NM_008410 | |nearest_promoter_id=NM_008410 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=73362753 | |start=73362753 | ||
+ | |start_of_center_position=73362811 | ||
|strand=- | |strand=- | ||
|transcript_name=AK218926 AK205709 AK217202 AK209176 AK205546 AK215843 AK192783 | |transcript_name=AK218926 AK205709 AK217202 AK209176 AK205546 AK215843 AK192783 |
Revision as of 11:21, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73362811 |
---|---|
End of the center position in the TSS region: | 73362812 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK218926 AK205709 AK217202 AK209176 AK205546 AK215843 AK192783 |
---|---|
Distance: | -172 |
Num_trans: | 9 |
All_trans: | AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 AK010248:236 AK002796:-273 |
TATA-Box annotation
Distance to TSS: | 22459 |
---|---|
Nearest PromoterID: | NM_008410 |
Entrez ID: | 16432 |
Nearest Unigene: | Mm.4266 |
Nearest Refseq: | NM_008410 |
Nearest Ensembl: | ENSMUSG00000022108 |
Gene Name: | integral membrane protein 2B |
Gene Alias: | AI256040 |
Gene Description: | integral membrane protein 2B |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.333333 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |