Difference between revisions of "TSS:Mm 123918.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK002796:0 AK218926:76 AK205709:76 AK217202:76 AK209176:76 AK205546:76 AK215843:76 AK192783:76 |chr=chr14 |cpg_percent=0.015 |distance=0 |distance_to_ts...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Bri= | ||
+ | |Bri2= | ||
+ | |Bricd2b= | ||
+ | |D14Sel6= | ||
+ | |E25BMM= | ||
|all_trans=AK002796:0 AK218926:76 AK205709:76 AK217202:76 AK209176:76 AK205546:76 AK215843:76 AK192783:76 | |all_trans=AK002796:0 AK218926:76 AK205709:76 AK217202:76 AK209176:76 AK205546:76 AK215843:76 AK192783:76 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 11: | ||
|distance_to_tss=22138 | |distance_to_tss=22138 | ||
|end=73363149 | |end=73363149 | ||
+ | |end_of_center_position=73363134 | ||
|entrez_id=16432 | |entrez_id=16432 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=AI256040 | + | |gene_alias=AI256040 |
|gene_description=integral membrane protein 2B | |gene_description=integral membrane protein 2B | ||
|gene_id=16432 | |gene_id=16432 | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1309517 | |hgnc_mgi_id=MGI:1309517 | ||
+ | |imBRI2= | ||
|nearest_ensembl=ENSMUSG00000022108 | |nearest_ensembl=ENSMUSG00000022108 | ||
|nearest_promoter_id=NM_008410 | |nearest_promoter_id=NM_008410 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=73363117 | |start=73363117 | ||
+ | |start_of_center_position=73363133 | ||
|strand=- | |strand=- | ||
|transcript_name=AK002796 | |transcript_name=AK002796 |
Revision as of 11:21, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73363133 |
---|---|
End of the center position in the TSS region: | 73363134 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK002796 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | AK002796:0 AK218926:76 AK205709:76 AK217202:76 AK209176:76 AK205546:76 AK215843:76 AK192783:76 |
TATA-Box annotation
Distance to TSS: | 22138 |
---|---|
Nearest PromoterID: | NM_008410 |
Entrez ID: | 16432 |
Nearest Unigene: | Mm.4266 |
Nearest Refseq: | NM_008410 |
Nearest Ensembl: | ENSMUSG00000022108 |
Gene Name: | integral membrane protein 2B |
Gene Alias: | AI256040 |
Gene Description: | integral membrane protein 2B |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |