Difference between revisions of "TSS:Mm 123942.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=uc056yxn.1:220 AK148422:220 |chr=chr14 |cpg_percent=0.015 |distance=220 |distance_to_tss=9266 |end=73376010 |entrez_id=16432 |gc_percent=0.373134 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Bri= | ||
+ | |Bri2= | ||
+ | |Bricd2b= | ||
+ | |D14Sel6= | ||
+ | |E25BMM= | ||
|all_trans=uc056yxn.1:220 AK148422:220 | |all_trans=uc056yxn.1:220 AK148422:220 | ||
|chr=chr14 | |chr=chr14 | ||
Line 6: | Line 11: | ||
|distance_to_tss=9266 | |distance_to_tss=9266 | ||
|end=73376010 | |end=73376010 | ||
+ | |end_of_center_position=73376005 | ||
|entrez_id=16432 | |entrez_id=16432 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias=AI256040 | + | |gene_alias=AI256040 |
|gene_description=integral membrane protein 2B | |gene_description=integral membrane protein 2B | ||
|gene_id=100504566 | |gene_id=100504566 | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:5012475 | |hgnc_mgi_id=MGI:5012475 | ||
+ | |imBRI2= | ||
|nearest_ensembl=ENSMUSG00000022108 | |nearest_ensembl=ENSMUSG00000022108 | ||
|nearest_promoter_id=NM_008410 | |nearest_promoter_id=NM_008410 | ||
Line 24: | Line 31: | ||
|species=mouse | |species=mouse | ||
|start=73375999 | |start=73375999 | ||
+ | |start_of_center_position=73376004 | ||
|strand=- | |strand=- | ||
|transcript_name=uc056yxn.1 AK148422 | |transcript_name=uc056yxn.1 AK148422 |
Revision as of 11:23, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73376004 |
---|---|
End of the center position in the TSS region: | 73376005 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | uc056yxn.1 AK148422 |
---|---|
Distance: | 220 |
Num_trans: | 2 |
All_trans: | uc056yxn.1:220 AK148422:220 |
TATA-Box annotation
Distance to TSS: | 9266 |
---|---|
Nearest PromoterID: | NM_008410 |
Entrez ID: | 16432 |
Nearest Unigene: | Mm.4266 |
Nearest Refseq: | NM_008410 |
Nearest Ensembl: | ENSMUSG00000022108 |
Gene Name: | "predicted gene, 20290" |
Gene Alias: | AI256040 |
Gene Description: | integral membrane protein 2B |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |