Difference between revisions of "TSS:Hg 241053.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000623565.3:46 NR_126518:46 NR_126517:46 uc003gii.4:46 D82070:46 BC117444:92 BC117446:92 HQ258562:221 KJ892934:221 ENST00000505296.1:280 uc062uxk....") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |aC1= | ||
|all_trans=ENST00000623565.3:46 NR_126518:46 NR_126517:46 uc003gii.4:46 D82070:46 BC117444:92 BC117446:92 HQ258562:221 KJ892934:221 ENST00000505296.1:280 uc062uxk.1:280 | |all_trans=ENST00000623565.3:46 NR_126518:46 NR_126517:46 uc003gii.4:46 D82070:46 BC117444:92 BC117446:92 HQ258562:221 KJ892934:221 ENST00000505296.1:280 uc062uxk.1:280 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-46 | |distance_to_tss=-46 | ||
|end=5525110 | |end=5525110 | ||
+ | |end_of_center_position=140558156 | ||
|entrez_id=10141 | |entrez_id=10141 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
− | |gene_alias=C4orf6 | + | |gene_alias=C4orf6 |
|gene_description=long intergenic non-protein coding RNA 1587 | |gene_description=long intergenic non-protein coding RNA 1587 | ||
|gene_id=10141 | |gene_id=10141 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=5525109 | |start=5525109 | ||
+ | |start_of_center_position=140558155 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000623565.3 NR_126518 NR_126517 uc003gii.4 D82070 | |transcript_name=ENST00000623565.3 NR_126518 NR_126517 uc003gii.4 D82070 |
Revision as of 10:34, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 140558155 |
---|---|
End of the center position in the TSS region: | 140558156 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000623565.3 NR_126518 NR_126517 uc003gii.4 D82070 |
---|---|
Distance: | 46 |
Num_trans: | 11 |
All_trans: | ENST00000623565.3:46 NR_126518:46 NR_126517:46 uc003gii.4:46 D82070:46 BC117444:92 BC117446:92 HQ258562:221 KJ892934:221 ENST00000505296.1:280 uc062uxk.1:280 |
TATA-Box annotation
Distance to TSS: | -46 |
---|---|
Nearest PromoterID: | NR_126517 |
Entrez ID: | 10141 |
Nearest Unigene: | Hs.177972 |
Nearest Refseq: | NM_005750 |
Nearest Ensembl: | ENSG00000082929 |
Gene Name: | long intergenic non-protein coding RNA 1587 |
Gene Alias: | C4orf6 |
Gene Description: | long intergenic non-protein coding RNA 1587 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |