Difference between revisions of "TSS:Hg 169082.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000450565.7:-51 NM_001099733:-51 uc010dkg.4:-51 AK313050:-51 ENST00000579794.1:99 uc010dkh.5:99 NM_001117:186 BC101803:306 BC093837:306 S83513:376...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:241 |
|chr=chr18 | |chr=chr18 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
|distance=-51 | |distance=-51 | ||
− | |distance_to_tss= | + | |distance_to_tss=131 |
|end=905010 | |end=905010 | ||
+ | |end_of_center_position=905002 | ||
|entrez_id=116 | |entrez_id=116 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
Line 11: | Line 12: | ||
|gene_description=adenylate cyclase activating polypeptide 1 | |gene_description=adenylate cyclase activating polypeptide 1 | ||
|gene_id=116 | |gene_id=116 | ||
− | |gene_name=adenylate cyclase activating polypeptide 1 | + | |gene_name=adenylate cyclase activating polypeptide 1 |
|gene_source=HGNC:241 | |gene_source=HGNC:241 | ||
|gene_symbol=ADCYAP1 | |gene_symbol=ADCYAP1 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_001117 | |nearest_refseq=NM_001117 | ||
|nearest_unigene=Hs.531719 | |nearest_unigene=Hs.531719 | ||
− | |num_trans= | + | |num_trans=116 |
|species=human | |species=human | ||
|start=904993 | |start=904993 | ||
+ | |start_of_center_position=905001 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=AK313050 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_169082.1 | |tss_id=hg_169082.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 18:38, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 905001 |
---|---|
End of the center position in the TSS region: | 905002 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK313050 |
---|---|
Distance: | -51 |
Num_trans: | 116 |
All_trans: | HGNC:241 |
TATA-Box annotation
Distance to TSS: | 131 |
---|---|
Nearest PromoterID: | NM_001099733 |
Entrez ID: | 116 |
Nearest Unigene: | Hs.531719 |
Nearest Refseq: | NM_001117 |
Nearest Ensembl: | ENSG00000141433 |
Gene Name: | adenylate cyclase activating polypeptide 1 |
Gene Alias: | PACAP |
Gene Description: | adenylate cyclase activating polypeptide 1 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |