Difference between revisions of "TSS:Hg 74867.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|LINC00577= | |LINC00577= | ||
+ | |all_trans=HGNC:21553 | ||
|chr=chr6 | |chr=chr6 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
|dJ439I14.1= | |dJ439I14.1= | ||
− | |distance= | + | |distance=-71 |
|distance_to_tss=-843 | |distance_to_tss=-843 | ||
|end=104941376 | |end=104941376 | ||
Line 10: | Line 11: | ||
|entrez_id=100113403 | |entrez_id=100113403 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=C6orf220 | + | |gene_alias=C6orf220{{!}}LINC00577{{!}}dJ439I14.1 |
|gene_description=LIN28B antisense RNA 1 | |gene_description=LIN28B antisense RNA 1 | ||
− | |gene_name=LIN28B-AS1 | + | |gene_id=100113403 |
+ | |gene_name=LIN28B antisense RNA 1 | ||
+ | |gene_source=HGNC:21553 | ||
+ | |gene_symbol=LIN28B-AS1 | ||
+ | |gene_synonyms=dJ439I14.1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:21553 | ||
|nearest_ensembl=ENSG00000203809 | |nearest_ensembl=ENSG00000203809 | ||
|nearest_promoter_id=NR_046407 | |nearest_promoter_id=NR_046407 | ||
|nearest_refseq=NR_046407 | |nearest_refseq=NR_046407 | ||
|nearest_unigene=Hs.649249 | |nearest_unigene=Hs.649249 | ||
− | |num_trans= | + | |num_trans=100113403 |
|species=human | |species=human | ||
|start=104941363 | |start=104941363 | ||
|start_of_center_position=104941369 | |start_of_center_position=104941369 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000636951.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_74867.1 | |tss_id=hg_74867.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 09:38, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104941369 |
---|---|
End of the center position in the TSS region: | 104941370 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000636951.1 |
---|---|
Distance: | -71 |
Num_trans: | 100113403 |
All_trans: | HGNC:21553 |
TATA-Box annotation
Distance to TSS: | -843 |
---|---|
Nearest PromoterID: | NR_046407 |
Entrez ID: | 100113403 |
Nearest Unigene: | Hs.649249 |
Nearest Refseq: | NR_046407 |
Nearest Ensembl: | ENSG00000203809 |
Gene Name: | LIN28B antisense RNA 1 |
Gene Alias: | C6orf220|LINC00577|dJ439I14.1 |
Gene Description: | LIN28B antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.12 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |