Difference between revisions of "TSS:Hg 170117.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000323329.3:0 uc060oss.1:0 AK074236:0 |chr=chr18 |cpg_percent=0.02 |distance=0 |distance_to_tss=676 |end=45615481 |entrez_id=8170 |gc_percent=0.49...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |UT-A2= |
+ | |UT2= | ||
+ | |UTA= | ||
+ | |UTR= | ||
+ | |all_trans=HGNC:10919 | ||
|chr=chr18 | |chr=chr18 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=1 |
|end=45615481 | |end=45615481 | ||
+ | |end_of_center_position=45615478 | ||
|entrez_id=8170 | |entrez_id=8170 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=HUT2 | + | |gene_alias=HUT2{{!}}UT-A2{{!}}UT2{{!}}UTA{{!}}UTR{{!}}hUT-A6 |
|gene_description=solute carrier family 14 member 2 | |gene_description=solute carrier family 14 member 2 | ||
|gene_id=8170 | |gene_id=8170 | ||
Line 16: | Line 21: | ||
|gene_synonyms=HUT2 UT2 | |gene_synonyms=HUT2 UT2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hUT-A6= | ||
|hgnc_mgi_id=HGNC:10919 | |hgnc_mgi_id=HGNC:10919 | ||
|nearest_ensembl=ENSG00000132874 | |nearest_ensembl=ENSG00000132874 | ||
Line 21: | Line 27: | ||
|nearest_refseq=NM_007163 | |nearest_refseq=NM_007163 | ||
|nearest_unigene=Hs.710927 | |nearest_unigene=Hs.710927 | ||
− | |num_trans= | + | |num_trans=8170 |
|species=human | |species=human | ||
|start=45615473 | |start=45615473 | ||
+ | |start_of_center_position=45615477 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000323329.3 | + | |transcript_name=ENST00000255226.11 ENST00000323329.3 AK074236 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_170117.1 | |tss_id=hg_170117.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=E7EPU1 | + | |uniprot_id=E7EPU1 Q15849 |
}} | }} |
Latest revision as of 19:01, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45615477 |
---|---|
End of the center position in the TSS region: | 45615478 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000255226.11 ENST00000323329.3 AK074236 |
---|---|
Distance: | 0 |
Num_trans: | 8170 |
All_trans: | HGNC:10919 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_007163 |
Entrez ID: | 8170 |
Nearest Unigene: | Hs.710927 |
Nearest Refseq: | NM_007163 |
Nearest Ensembl: | ENSG00000132874 |
Gene Name: | solute carrier family 14 member 2 |
Gene Alias: | HUT2|UT-A2|UT2|UTA|UTR|hUT-A6 |
Gene Description: | solute carrier family 14 member 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |