Difference between revisions of "TSS:Hg 109096.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.185 |distance_to_tss=118 |entrez_id=56288 |gc_percent=0.840796 |gene_alias=ASIP|Baz|PAR3|PAR3alpha|PARD-3|PARD3A|PPP1R118|SE2-5L16|SE2-5LT1|SE2-5T2...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Baz= | ||
+ | |PAR3= | ||
+ | |PAR3alpha= | ||
+ | |PARD-3= | ||
+ | |PARD3A= | ||
+ | |PPP1R118= | ||
+ | |SE2-5L16= | ||
+ | |SE2-5LT1= | ||
+ | |SE2-5T2= | ||
+ | |all_trans=HGNC:16051 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.185 | |cpg_percent=0.185 | ||
− | |distance_to_tss= | + | |distance=-62 |
+ | |distance_to_tss=89 | ||
+ | |end=34815210 | ||
+ | |end_of_center_position=34815207 | ||
|entrez_id=56288 | |entrez_id=56288 | ||
|gc_percent=0.840796 | |gc_percent=0.840796 | ||
− | |gene_alias=ASIP | + | |gene_alias=ASIP{{!}}Baz{{!}}PAR3{{!}}PAR3alpha{{!}}PARD-3{{!}}PARD3A{{!}}PPP1R118{{!}}SE2-5L16{{!}}SE2-5LT1{{!}}SE2-5T2 |
|gene_description=par-3 family cell polarity regulator | |gene_description=par-3 family cell polarity regulator | ||
− | |gene_name=PARD3 | + | |gene_id=56288 |
+ | |gene_name=par-3 family cell polarity regulator | ||
+ | |gene_source=HGNC:16051 | ||
+ | |gene_symbol=PARD3 | ||
+ | |gene_synonyms=ASIP Baz Bazooka PAR3 PARD3A PPP1R118 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16051 | ||
|nearest_ensembl=ENSG00000148498 | |nearest_ensembl=ENSG00000148498 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001184785 |
|nearest_refseq=NM_019619 | |nearest_refseq=NM_019619 | ||
|nearest_unigene=Hs.131489 | |nearest_unigene=Hs.131489 | ||
+ | |num_trans=56288 | ||
+ | |species=human | ||
+ | |start=34815203 | ||
+ | |start_of_center_position=34815206 | ||
+ | |strand=- | ||
+ | |transcript_name=BC071566 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_109096.1 | |tss_id=hg_109096.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 20:50, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34815206 |
---|---|
End of the center position in the TSS region: | 34815207 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC071566 |
---|---|
Distance: | -62 |
Num_trans: | 56288 |
All_trans: | HGNC:16051 |
TATA-Box annotation
Distance to TSS: | 89 |
---|---|
Nearest PromoterID: | NM_001184785 |
Entrez ID: | 56288 |
Nearest Unigene: | Hs.131489 |
Nearest Refseq: | NM_019619 |
Nearest Ensembl: | ENSG00000148498 |
Gene Name: | par-3 family cell polarity regulator |
Gene Alias: | ASIP|Baz|PAR3|PAR3alpha|PARD-3|PARD3A|PPP1R118|SE2-5L16|SE2-5LT1|SE2-5T2 |
Gene Description: | par-3 family cell polarity regulator |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.840796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |