Difference between revisions of "TSS:Hg 100006.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|NFIB2= | |NFIB2= | ||
|NFIB3= | |NFIB3= | ||
− | |all_trans= | + | |all_trans=HGNC:7785 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
Line 17: | Line 17: | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.383085 | |gc_percent=0.383085 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF{{!}}HMGIC/NFIB{{!}}MACID{{!}}NF-I/B{{!}}NF1-B{{!}}NFI-B{{!}}NFI-RED{{!}}NFIB2{{!}}NFIB3 |
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
|gene_id=4781 | |gene_id=4781 | ||
Line 30: | Line 30: | ||
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
− | |num_trans= | + | |num_trans=4781 |
|species=human | |species=human | ||
|start=14322073 | |start=14322073 | ||
Line 36: | Line 36: | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000646622.1 | |transcript_name=ENST00000646622.1 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_100006.1 | |tss_id=hg_100006.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=A0A2R8Y7V8 | |uniprot_id=A0A2R8Y7V8 | ||
}} | }} |
Latest revision as of 17:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14322075 |
---|---|
End of the center position in the TSS region: | 14322076 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000646622.1 |
---|---|
Distance: | 14 |
Num_trans: | 4781 |
All_trans: | HGNC:7785 |
TATA-Box annotation
Distance to TSS: | 312 |
---|---|
Nearest PromoterID: | NM_001369463 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | nuclear factor I B |
Gene Alias: | CTF|HMGIC/NFIB|MACID|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.383085 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |