Difference between revisions of "TSS:Hg 103121.1"
From referenceTSS
Line 5: | Line 5: | ||
|NAC-2= | |NAC-2= | ||
|RBB= | |RBB= | ||
− | |all_trans= | + | |all_trans=HGNC:23846 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
Line 27: | Line 27: | ||
|nearest_refseq=NM_144653 | |nearest_refseq=NM_144653 | ||
|nearest_unigene=Hs.112895 | |nearest_unigene=Hs.112895 | ||
− | |num_trans= | + | |num_trans=138151 |
|species=human | |species=human | ||
|start=136095302 | |start=136095302 | ||
|start_of_center_position=136095314 | |start_of_center_position=136095314 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000277554.4 | + | |transcript_name=ENST00000277554.4 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103121.1 | |tss_id=hg_103121.1 |
Latest revision as of 18:42, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136095314 |
---|---|
End of the center position in the TSS region: | 136095315 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000277554.4 |
---|---|
Distance: | 14 |
Num_trans: | 138151 |
All_trans: | HGNC:23846 |
TATA-Box annotation
Distance to TSS: | -26 |
---|---|
Nearest PromoterID: | NM_144653 |
Entrez ID: | 138151 |
Nearest Unigene: | Hs.112895 |
Nearest Refseq: | NM_144653 |
Nearest Ensembl: | ENSG00000148411 |
Gene Name: | NACC family member 2 |
Gene Alias: | BEND9|BTBD14|BTBD14A|BTBD31|NAC-2|RBB |
Gene Description: | NACC family member 2 |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |