Difference between revisions of "TSS:Hg 10397.1"
From referenceTSS
Line 4: | Line 4: | ||
|SDR1= | |SDR1= | ||
|SDR16C1= | |SDR16C1= | ||
− | |all_trans= | + | |all_trans=HGNC:17693 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_004753 | |nearest_refseq=NM_004753 | ||
|nearest_unigene=Hs.289347 | |nearest_unigene=Hs.289347 | ||
− | |num_trans= | + | |num_trans=9249 |
|retSDR1= | |retSDR1= | ||
|species=human | |species=human | ||
Line 32: | Line 32: | ||
|start_of_center_position=12618240 | |start_of_center_position=12618240 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000616661.5 | + | |transcript_name=ENST00000616661.5 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_10397.1 | |tss_id=hg_10397.1 |
Latest revision as of 19:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 12618240 |
---|---|
End of the center position in the TSS region: | 12618241 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000616661.5 |
---|---|
Distance: | 26 |
Num_trans: | 9249 |
All_trans: | HGNC:17693 |
TATA-Box annotation
Distance to TSS: | -31 |
---|---|
Nearest PromoterID: | NM_004753 |
Entrez ID: | 9249 |
Nearest Unigene: | Hs.289347 |
Nearest Refseq: | NM_004753 |
Nearest Ensembl: | ENSG00000162496 |
Gene Name: | dehydrogenase/reductase 3 |
Gene Alias: | DD83.1|RDH17|Rsdr1|SDR1|SDR16C1|retSDR1 |
Gene Description: | dehydrogenase/reductase 3 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.557214 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |