Difference between revisions of "TSS:Hg 18028.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.015 |distance= |distance_to_tss=83359 |end=233707520 |entrez_id=100616390 |gc_percent=0.437811 |gene_alias=- |gene_description=microRNA 44...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=83359 | |distance_to_tss=83359 | ||
|end=233707520 | |end=233707520 | ||
+ | |end_of_center_position=233707511 | ||
|entrez_id=100616390 | |entrez_id=100616390 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=233707501 | |start=233707501 | ||
+ | |start_of_center_position=233707510 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 23:05, 16 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 233707510 |
---|---|
End of the center position in the TSS region: | 233707511 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 83359 |
---|---|
Nearest PromoterID: | NR_039625 |
Entrez ID: | 100616390 |
Nearest Unigene: | |
Nearest Refseq: | NR_039625 |
Nearest Ensembl: | ENSG00000265744 |
Gene Name: | MIR4427 |
Gene Alias: | - |
Gene Description: | microRNA 4427 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |