Difference between revisions of "TSS:Hg 100823.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-7 |entrez_id=320 |gc_percent=0.800995 |gene_alias=D9S411E|LIN10|MINT1|X11|X11A|X11ALPHA |gene_description=amyloid beta precurso...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LIN10= | ||
+ | |MINT1= | ||
+ | |X11= | ||
+ | |X11A= | ||
+ | |X11ALPHA= | ||
+ | |all_trans=HGNC:578 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=5 | ||
+ | |end=69672392 | ||
+ | |end_of_center_position=69672367 | ||
|entrez_id=320 | |entrez_id=320 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
− | |gene_alias=D9S411E | + | |gene_alias=D9S411E{{!}}LIN10{{!}}MINT1{{!}}X11{{!}}X11A{{!}}X11ALPHA |
|gene_description=amyloid beta precursor protein binding family A member 1 | |gene_description=amyloid beta precursor protein binding family A member 1 | ||
− | |gene_name=APBA1 | + | |gene_id=320 |
+ | |gene_name=amyloid beta precursor protein binding family A member 1 | ||
+ | |gene_source=HGNC:578 | ||
+ | |gene_symbol=APBA1 | ||
+ | |gene_synonyms=D9S411E X11 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:578 | ||
|nearest_ensembl=ENSG00000107282 | |nearest_ensembl=ENSG00000107282 | ||
|nearest_promoter_id=NM_001163 | |nearest_promoter_id=NM_001163 | ||
|nearest_refseq=NM_001163 | |nearest_refseq=NM_001163 | ||
|nearest_unigene=Hs.171939 | |nearest_unigene=Hs.171939 | ||
+ | |num_trans=320 | ||
+ | |species=human | ||
+ | |start=69672340 | ||
+ | |start_of_center_position=69672366 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000265381.7 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100823.1 | |tss_id=hg_100823.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q02410 | ||
}} | }} |
Latest revision as of 17:51, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 69672366 |
---|---|
End of the center position in the TSS region: | 69672367 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000265381.7 |
---|---|
Distance: | 0 |
Num_trans: | 320 |
All_trans: | HGNC:578 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_001163 |
Entrez ID: | 320 |
Nearest Unigene: | Hs.171939 |
Nearest Refseq: | NM_001163 |
Nearest Ensembl: | ENSG00000107282 |
Gene Name: | amyloid beta precursor protein binding family A member 1 |
Gene Alias: | D9S411E|LIN10|MINT1|X11|X11A|X11ALPHA |
Gene Description: | amyloid beta precursor protein binding family A member 1 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |