Difference between revisions of "TSS:Hg 18372.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000552631.1:-409 uc057qvu.1:-409 |chr=chr1 |cpg_percent=0.125 |distance=-409 |distance_to_tss=-7081 |end=243850670 |entrez_id=10000 |gc_percent=0....") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |MPPH2= |
+ | |PKB-GAMMA= | ||
+ | |PKBG= | ||
+ | |PRKBG= | ||
+ | |RAC-PK-gamma= | ||
+ | |RAC-gamma= | ||
+ | |STK-2= | ||
+ | |all_trans=HGNC:393 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
|distance=-409 | |distance=-409 | ||
− | |distance_to_tss= | + | |distance_to_tss=414 |
|end=243850670 | |end=243850670 | ||
+ | |end_of_center_position=243850665 | ||
|entrez_id=10000 | |entrez_id=10000 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=MPPH | + | |gene_alias=MPPH{{!}}MPPH2{{!}}PKB-GAMMA{{!}}PKBG{{!}}PRKBG{{!}}RAC-PK-gamma{{!}}RAC-gamma{{!}}STK-2 |
|gene_description=AKT serine/threonine kinase 3 | |gene_description=AKT serine/threonine kinase 3 | ||
|gene_id=10000 | |gene_id=10000 | ||
− | |gene_name= | + | |gene_name=AKT serine/threonine kinase 3 |
|gene_source=HGNC:393 | |gene_source=HGNC:393 | ||
|gene_symbol=AKT3 | |gene_symbol=AKT3 | ||
Line 18: | Line 26: | ||
|hgnc_mgi_id=HGNC:393 | |hgnc_mgi_id=HGNC:393 | ||
|nearest_ensembl=ENSG00000117020 | |nearest_ensembl=ENSG00000117020 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001370074 |
|nearest_refseq=NM_005465 | |nearest_refseq=NM_005465 | ||
|nearest_unigene=Hs.498292 | |nearest_unigene=Hs.498292 | ||
− | |num_trans= | + | |num_trans=10000 |
|species=human | |species=human | ||
|start=243850659 | |start=243850659 | ||
+ | |start_of_center_position=243850664 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000263826.12 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_18372.1 | |tss_id=hg_18372.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q9Y243 |
}} | }} |
Latest revision as of 23:57, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 243850664 |
---|---|
End of the center position in the TSS region: | 243850665 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000263826.12 |
---|---|
Distance: | -409 |
Num_trans: | 10000 |
All_trans: | HGNC:393 |
TATA-Box annotation
Distance to TSS: | 414 |
---|---|
Nearest PromoterID: | NM_001370074 |
Entrez ID: | 10000 |
Nearest Unigene: | Hs.498292 |
Nearest Refseq: | NM_005465 |
Nearest Ensembl: | ENSG00000117020 |
Gene Name: | AKT serine/threonine kinase 3 |
Gene Alias: | MPPH|MPPH2|PKB-GAMMA|PKBG|PRKBG|RAC-PK-gamma|RAC-gamma|STK-2 |
Gene Description: | AKT serine/threonine kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |