Difference between revisions of "TSS:Hg 184505.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BT019426:2 AB002392:-24 U25033:-54 BC001768:-55 U25034:-56 AK312069:-64 ENST00000346199.2:-98 uc002xhe.4:-98 ENST00000062104.3:-102 uc002xhd.4:-102 NM_0...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:7860 |
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
|distance=2 | |distance=2 | ||
− | |distance_to_tss= | + | |distance_to_tss=73 |
|end=37521330 | |end=37521330 | ||
+ | |end_of_center_position=37521324 | ||
|entrez_id=4826 | |entrez_id=4826 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:7860 | |hgnc_mgi_id=HGNC:7860 | ||
|nearest_ensembl=ENSG00000053438 | |nearest_ensembl=ENSG00000053438 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_005386 |
|nearest_refseq=NM_005386 | |nearest_refseq=NM_005386 | ||
|nearest_unigene=Hs.504703 | |nearest_unigene=Hs.504703 | ||
− | |num_trans= | + | |num_trans=4826 |
|species=human | |species=human | ||
|start=37521316 | |start=37521316 | ||
+ | |start_of_center_position=37521323 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BT019426 | |transcript_name=BT019426 |
Latest revision as of 00:14, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37521323 |
---|---|
End of the center position in the TSS region: | 37521324 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BT019426 |
---|---|
Distance: | 2 |
Num_trans: | 4826 |
All_trans: | HGNC:7860 |
TATA-Box annotation
Distance to TSS: | 73 |
---|---|
Nearest PromoterID: | NM_005386 |
Entrez ID: | 4826 |
Nearest Unigene: | Hs.504703 |
Nearest Refseq: | NM_005386 |
Nearest Ensembl: | ENSG00000053438 |
Gene Name: | neuronatin |
Gene Alias: | Peg5 |
Gene Description: | neuronatin |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |