Difference between revisions of "TSS:Hg 100934.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-9 |entrez_id=23670 |gc_percent=0.766169 |gene_alias=- |gene_description=transmembrane protein 2 |gene_name=TMEM2 |gene_type=pr...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK056807:337 ENST00000377044.9:371 ENST00000543165.1:371 NM_001349784:371 NM_013390:371 NM_001135820:371 AK300405:371 AF137030:392 AB037833:407 BC146780:407 ENST00000377066.9:498 ENST00000542935.5:498 BC140773:498 BC144510:498 BC171782:498 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
− | |distance_to_tss=- | + | |distance=337 |
+ | |distance_to_tss=-380 | ||
+ | |end=71768902 | ||
+ | |end_of_center_position=71768893 | ||
|entrez_id=23670 | |entrez_id=23670 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias= | + | |gene_alias=TMEM2 |
− | |gene_description= | + | |gene_description=cell migration inducing hyaluronidase 2 |
− | |gene_name=TMEM2 | + | |gene_id=23670 |
+ | |gene_name=CEMIP2 | ||
+ | |gene_source=HGNC:11869 | ||
+ | |gene_symbol=TMEM2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11869 | ||
|nearest_ensembl=ENSG00000135048 | |nearest_ensembl=ENSG00000135048 | ||
|nearest_promoter_id=NM_013390 | |nearest_promoter_id=NM_013390 | ||
|nearest_refseq=NM_013390 | |nearest_refseq=NM_013390 | ||
|nearest_unigene=Hs.494146 | |nearest_unigene=Hs.494146 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=71768883 | ||
+ | |start_of_center_position=71768892 | ||
+ | |strand=- | ||
+ | |transcript_name=AK056807 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100934.1 | |tss_id=hg_100934.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R229 Q9UHN6 | ||
}} | }} |
Latest revision as of 15:31, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71768892 |
---|---|
End of the center position in the TSS region: | 71768893 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK056807 |
---|---|
Distance: | 337 |
Num_trans: | 15 |
All_trans: | AK056807:337 ENST00000377044.9:371 ENST00000543165.1:371 NM_001349784:371 NM_013390:371 NM_001135820:371 AK300405:371 AF137030:392 AB037833:407 BC146780:407 ENST00000377066.9:498 ENST00000542935.5:498 BC140773:498 BC144510:498 BC171782:498 |
TATA-Box annotation
Distance to TSS: | -380 |
---|---|
Nearest PromoterID: | NM_013390 |
Entrez ID: | 23670 |
Nearest Unigene: | Hs.494146 |
Nearest Refseq: | NM_013390 |
Nearest Ensembl: | ENSG00000135048 |
Gene Name: | CEMIP2 |
Gene Alias: | TMEM2 |
Gene Description: | cell migration inducing hyaluronidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |