Difference between revisions of "TSS:Hg 100937.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=75 |entrez_id=51104 |gc_percent=0.651741 |gene_alias=C9orf77|CGI-67|FAM108B1 |gene_description=abhydrolase domain containing 17...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CGI-67= | ||
+ | |FAM108B1= | ||
+ | |all_trans=HGNC:24278 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-17 | ||
|distance_to_tss=75 | |distance_to_tss=75 | ||
+ | |end=71911176 | ||
+ | |end_of_center_position=71911171 | ||
|entrez_id=51104 | |entrez_id=51104 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
− | |gene_alias=C9orf77 | + | |gene_alias=C9orf77{{!}}CGI-67{{!}}FAM108B1 |
|gene_description=abhydrolase domain containing 17B | |gene_description=abhydrolase domain containing 17B | ||
− | |gene_name=ABHD17B | + | |gene_id=51104 |
+ | |gene_name=abhydrolase domain containing 17B, depalmitoylase | ||
+ | |gene_source=HGNC:24278 | ||
+ | |gene_symbol=ABHD17B | ||
+ | |gene_synonyms=CGI-67 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24278 | ||
|nearest_ensembl=ENSG00000107362 | |nearest_ensembl=ENSG00000107362 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_016014 |
|nearest_refseq=NM_016014 | |nearest_refseq=NM_016014 | ||
|nearest_unigene=Hs.380389 | |nearest_unigene=Hs.380389 | ||
+ | |num_trans=51104 | ||
+ | |species=human | ||
+ | |start=71911164 | ||
+ | |start_of_center_position=71911170 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000333421.7 BC044576 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100937.1 | |tss_id=hg_100937.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A384MEH9 Q5VST6 | ||
}} | }} |
Latest revision as of 17:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71911170 |
---|---|
End of the center position in the TSS region: | 71911171 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000333421.7 BC044576 |
---|---|
Distance: | -17 |
Num_trans: | 51104 |
All_trans: | HGNC:24278 |
TATA-Box annotation
Distance to TSS: | 75 |
---|---|
Nearest PromoterID: | NM_016014 |
Entrez ID: | 51104 |
Nearest Unigene: | Hs.380389 |
Nearest Refseq: | NM_016014 |
Nearest Ensembl: | ENSG00000107362 |
Gene Name: | abhydrolase domain containing 17B, depalmitoylase |
Gene Alias: | C9orf77|CGI-67|FAM108B1 |
Gene Description: | abhydrolase domain containing 17B |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |