Difference between revisions of "TSS:Hg 100969.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=65039 |entrez_id=117531 |gc_percent=0.41791 |gene_alias=DFNA36|DFNB11|DFNB7 |gene_description=transmembrane channel like 1 |gene_na...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DFNB11= | ||
+ | |DFNB7= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=65039 | |distance_to_tss=65039 | ||
+ | |end=72586854 | ||
+ | |end_of_center_position=72586840 | ||
|entrez_id=117531 | |entrez_id=117531 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
− | |gene_alias=DFNA36 | + | |gene_alias=DFNA36{{!}}DFNB11{{!}}DFNB7 |
|gene_description=transmembrane channel like 1 | |gene_description=transmembrane channel like 1 | ||
|gene_name=TMC1 | |gene_name=TMC1 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_138691 | |nearest_refseq=NM_138691 | ||
|nearest_unigene=Hs.670211 | |nearest_unigene=Hs.670211 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=72586825 | ||
+ | |start_of_center_position=72586839 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100969.1 | |tss_id=hg_100969.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:29, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72586839 |
---|---|
End of the center position in the TSS region: | 72586840 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 65039 |
---|---|
Nearest PromoterID: | NM_138691 |
Entrez ID: | 117531 |
Nearest Unigene: | Hs.670211 |
Nearest Refseq: | NM_138691 |
Nearest Ensembl: | ENSG00000165091 |
Gene Name: | TMC1 |
Gene Alias: | DFNA36|DFNB11|DFNB7 |
Gene Description: | transmembrane channel like 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |