Difference between revisions of "TSS:Hg 100983.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=22385 |entrez_id=216 |gc_percent=0.492537 |gene_alias=ALDC|ALDH-E1|ALDH1|ALDH11|HEL-9|HEL-S-53e|HEL12|PUMB1|RALDH1 |gene_descrip...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ALDH-E1= | ||
+ | |ALDH1= | ||
+ | |ALDH11= | ||
+ | |HEL-9= | ||
+ | |HEL-S-53e= | ||
+ | |HEL12= | ||
+ | |PUMB1= | ||
+ | |RALDH1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=22121 | ||
+ | |end=72930938 | ||
+ | |end_of_center_position=72930933 | ||
|entrez_id=216 | |entrez_id=216 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
− | |gene_alias=ALDC | + | |gene_alias=ALDC{{!}}ALDH-E1{{!}}ALDH1{{!}}ALDH11{{!}}HEL-9{{!}}HEL-S-53e{{!}}HEL12{{!}}PUMB1{{!}}RALDH1 |
|gene_description=aldehyde dehydrogenase 1 family member A1 | |gene_description=aldehyde dehydrogenase 1 family member A1 | ||
|gene_name=ALDH1A1 | |gene_name=ALDH1A1 | ||
Line 12: | Line 24: | ||
|nearest_refseq=NM_000689 | |nearest_refseq=NM_000689 | ||
|nearest_unigene=Hs.76392 | |nearest_unigene=Hs.76392 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=72930926 | ||
+ | |start_of_center_position=72930932 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100983.1 | |tss_id=hg_100983.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:29, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72930932 |
---|---|
End of the center position in the TSS region: | 72930933 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 22121 |
---|---|
Nearest PromoterID: | NM_000689 |
Entrez ID: | 216 |
Nearest Unigene: | Hs.76392 |
Nearest Refseq: | NM_000689 |
Nearest Ensembl: | ENSG00000165092 |
Gene Name: | ALDH1A1 |
Gene Alias: | ALDC|ALDH-E1|ALDH1|ALDH11|HEL-9|HEL-S-53e|HEL12|PUMB1|RALDH1 |
Gene Description: | aldehyde dehydrogenase 1 family member A1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |