Difference between revisions of "TSS:Hg 19980.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000623515.2:358 uc010ynx.2:358 NR_027251:359 BC032412:489 |chr=chr2 |cpg_percent=0.125 |distance=358 |distance_to_tss=-236 |end=43226852 |entrez_i...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |ERF-2= |
+ | |ERF2= | ||
+ | |RNF162C= | ||
+ | |TIS11D= | ||
+ | |all_trans=HGNC:49275 | ||
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-236 | |distance_to_tss=-236 | ||
|end=43226852 | |end=43226852 | ||
+ | |end_of_center_position=43226842 | ||
|entrez_id=678 | |entrez_id=678 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=BRF2 | + | |gene_alias=BRF2{{!}}ERF-2{{!}}ERF2{{!}}RNF162C{{!}}TIS11D |
|gene_description=ZFP36 ring finger protein like 2 | |gene_description=ZFP36 ring finger protein like 2 | ||
|gene_id=100129726 | |gene_id=100129726 | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_006887 | |nearest_refseq=NM_006887 | ||
|nearest_unigene=Hs.503093 | |nearest_unigene=Hs.503093 | ||
− | |num_trans= | + | |num_trans=100129726 |
|species=human | |species=human | ||
|start=43226831 | |start=43226831 | ||
+ | |start_of_center_position=43226841 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000623515 | + | |transcript_name=ENST00000623515.2 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_19980.1 | |tss_id=hg_19980.1 |
Latest revision as of 05:45, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43226841 |
---|---|
End of the center position in the TSS region: | 43226842 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000623515.2 |
---|---|
Distance: | 358 |
Num_trans: | 100129726 |
All_trans: | HGNC:49275 |
TATA-Box annotation
Distance to TSS: | -236 |
---|---|
Nearest PromoterID: | NM_006887 |
Entrez ID: | 678 |
Nearest Unigene: | Hs.503093 |
Nearest Refseq: | NM_006887 |
Nearest Ensembl: | ENSG00000152518 |
Gene Name: | long intergenic non-protein coding RNA 1126 |
Gene Alias: | BRF2|ERF-2|ERF2|RNF162C|TIS11D |
Gene Description: | ZFP36 ring finger protein like 2 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |